| Rank | GO Term | Adjusted P value |
|---|---|---|
| 1 |
GO:0005634 nucleus |
0e+00 |
| 2 |
GO:0005829 cytosol |
0e+00 |
| 3 |
GO:0070062 extracellular exosome |
0e+00 |
| 4 |
GO:0005654 nucleoplasm |
1.36e-10 |
| 5 |
GO:0005737 cytoplasm |
9.77e-07 |
| 6 |
GO:0000786 nucleosome |
4.31e-03 |
| 7 |
GO:0048471 perinuclear region of cytoplasm |
7.05e-03 |
| Rank | GO Term | Adjusted P value |
|---|---|---|
| 1 |
GO:0016032 viral process |
0e+00 |
| 2 |
GO:0006342 chromatin silencing |
1.81e-05 |
| 3 |
GO:0043123 positive regulation of I-kappaB kinase/NF-kappaB signaling |
3.84e-03 |
| 4 |
GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process |
3.84e-03 |
| 5 |
GO:0033209 tumor necrosis factor-mediated signaling pathway |
4.63e-03 |
| 6 |
GO:0016579 protein deubiquitination |
5.58e-03 |
| 7 |
GO:0032727 positive regulation of interferon-alpha production |
1.51e-02 |
| 8 |
GO:0051092 positive regulation of NF-kappaB transcription factor activity |
1.61e-02 |
| 9 |
GO:0002223 stimulatory C-type lectin receptor signaling pathway |
1.71e-02 |
| Rank | GO Term | Adjusted P value |
|---|---|---|
| 1 |
GO:0005515 protein binding |
0e+00 |
| 2 |
GO:0003723 RNA binding |
1.36e-10 |
| 3 |
GO:0031625 ubiquitin protein ligase binding |
6.82e-10 |
| 4 |
GO:0042802 identical protein binding |
2.32e-07 |
| 5 |
GO:0046982 protein heterodimerization activity |
2.02e-02 |
| Rank | KEGG Pathway | Adjusted P value |
|---|---|---|
| 1 |
hsa04217 Necroptosis |
9.50e-12 |
| 2 |
hsa04147 Exosome |
2.66e-10 |
| 3 |
hsa05203 Viral carcinogenesis |
1.07e-08 |
| 4 |
hsa05161 Hepatitis B |
9.78e-08 |
| 5 |
hsa05160 Hepatitis C |
3.28e-06 |
| 6 |
hsa05167 Kaposi sarcoma-associated herpesvirus infection |
9.04e-06 |
| 7 |
hsa05169 Epstein-Barr virus infection |
4.06e-05 |
| 8 |
hsa05164 Influenza A |
6.52e-04 |
| 9 |
hsa04621 NOD-like receptor signaling pathway |
1.32e-03 |
| 10 |
hsa05162 Measles |
1.90e-03 |
| 11 |
hsa05131 Shigellosis |
6.69e-03 |
| 12 |
hsa05166 Human T-cell leukemia virus 1 infection |
6.69e-03 |
| 13 |
hsa05322 Systemic lupus erythematosus |
3.45e-02 |
| Human-virus PPI | Virus Taxon Name | Source | PubMed ID | Detection Method | Interaction Type | HDF | HRF |
|---|---|---|---|---|---|---|---|
| Q6P1N9-P27958 (TATDN1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15846844 | pull down | physical association | - | - |
| O00559-P27958-PRO_0000037566 (EBAG9-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q96BZ9-P27958 (TBC1D20-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 17686842 | anti tag coimmunoprecipitation | physical association | - | - |
| P29966-P27958 (MARCKS-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO,biogrid,HPIDB,VirusMentha | 22810585 | affinity chromatography technology,tandem affinity purification | physical association | - | - |
| I4AY87-P27958 (MIF-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 22810585 | tandem affinity purification | physical association | - | - |
| Q9UJF2-P27958 (RASAL2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 18985028 | affinity chromatography technology | physical association | - | - |
| Q9P270-P27958 (SLAIN2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q9P0L0-P27958 (VAPA-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO,biogrid,HPIDB,VirusMentha | 10544080,22810585 | affinity chromatography technology,two hybrid | physical association | - | - |
| Q8NBT2-P27958 (SPC24-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q8N6L7-P27958-PRO_0000037566 (TMEM252-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| P26583-P27958-PRO_0000037566 (HMGB2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q86WV6-P27958-PRO_0000037575 (STING1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 22911572 | anti tag coimmunoprecipitation | physical association | - | - |
| Q8TEX9-P27958 (IPO4-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 17616579 | Other Methods | physical association | - | - |
| P08670-P27958 (VIM-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO,biogrid,HPIDB | 15846844,18985028 | two hybrid,anti bait coimmunoprecipitation | direct interaction | - | - |
| Q9UMX0-P27958 (UBQLN1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO,biogrid,HPIDB | 12634373 | two hybrid,two hybrid* | direct interaction | - | - |
| P07900-P27958-PRO_0000037573 (HSP90AA1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 19150985 | anti tag coimmunoprecipitation | physical association | - | - |
| Q09666-P27958 (AHNAK-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15607035 | two hybrid | physical association | - | - |
| Q8IXJ9-P27958 (ASXL1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q96B01-P27958-PRO_0000037566 (RAD51AP1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q96EH5-P27958 (RPL39L-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q9HCS5-P27958 (EPB41L4A-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P08238-P27958-PRO_0000037573 (HSP90AB1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 19150985 | anti tag coimmunoprecipitation | physical association | - | - |
| Q96PT4-P27958 (DUX3-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P19525-P27958-PRO_0000037576 (EIF2AK2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 9143277 | two hybrid | physical association | - | - |
| Q6DCA0-P27958 (AMMECR1L-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P60002-P27958 (ELOF1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q93077-P27958 (HIST1H2AC-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 22810585 | affinity chromatography technology | physical association | - | - |
| Q9BU76-P27958-PRO_0000037566 (MMTAG2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| P28070-P27958-PRO_0000037577 (PSMB4-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 14623081 | two hybrid | physical association | - | - |
| Q16600-P27958 (ZNF239-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q96CN9-P27958-PRO_0000037566 (GCC1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q9UPY3-P27958 (DICER1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 18325616 | anti tag coimmunoprecipitation | physical association | - | - |
| Q9P0L0-P27958-PRO_0000037577 (VAPA-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 16227268 | anti tag coimmunoprecipitation | physical association | - | - |
| F1T0F7-P27958 (CRABP1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15607035 | two hybrid | physical association | - | - |
| Q8TEX9-P27958-PRO_0000037576 (IPO4-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 17616579 | lexa b52 complementation | physical association | - | - |
| P62750-P27958-PRO_0000037566 (RPL23A-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| P04114-P27958-PRO_0000037576 (APOB-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 16203724 | anti bait coimmunoprecipitation | physical association | - | - |
| Q15020-P27958-PRO_0000037566 (SART3-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q99941-P27958 (ATF6B-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 12445808 | anti tag coimmunoprecipitation | physical association | - | - |
| P62857-P27958 (RPS28-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P47914-P27958 (RPL29-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P55036-P27958-PRO_0000037566 (PSMD4-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q9H6S0-P27958-PRO_0000037577 (YTHDC2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 21559518 | pull down | physical association | - | - |
| Q8IW41-P27958 (MAPKAPK5-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P60002-P27958-PRO_0000037566 (ELOF1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| P62269-P27958 (RPS18-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 22810585 | affinity chromatography technology | physical association | - | - |
| Q15717-P27958 (ELAVL1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO,biogrid,HPIDB,VirusMentha | 22810585 | affinity chromatography technology,tandem affinity purification | physical association | - | - |
| Q9Y237-P27958-PRO_0000037566 (PIN4-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| O00410-P27958 (IPO5-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 10799599 | anti tag coimmunoprecipitation | physical association | - | - |
| Q9HCS2-P27958 (CYP4F12-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 26845356 | affinity chromatography technology | physical association | - | - |
| P40763-P27958 (STAT3-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 18985028 | two hybrid | direct interaction | - | - |
| O94875-P27958 (SORBS2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 18985028 | affinity chromatography technology | physical association | - | - |
| Q8NEG0-P27958 (FAM71C-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| O15105-P27958 (SMAD7-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 23781096 | two hybrid | direct interaction | - | - |
| Q9H7E9-P27958-PRO_0000037566 (C8orf33-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q06278-P27958 (AOX1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 26845356 | two hybrid | direct interaction | - | - |
| O15205-P27958-PRO_0000037566 (UBD-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| O00571-P27958-PRO_0000037566 (DDX3X-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 10074132 | anti tag coimmunoprecipitation | physical association | - | - |
| Q99733-P27958 (NAP1L4-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 22810585 | affinity chromatography technology | physical association | - | - |
| Q8IUD2-3-P27958-PRO_0000037573 (ERC1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 16033967 | pull down | physical association | - | - |
| P25789-P27958 (PSMA4-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO,biogrid,HPIDB | 15303969 | affinity chromatography technology,anti bait coimmunoprecipitation | physical association | - | - |
| P23528-P27958 (CFL1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15846844 | pull down | physical association | - | - |
| Q96QK1-P27958 (VPS35-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 17616579 | Other Methods | physical association | - | - |
| O14598-P27958 (VCY-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q9P035-P27958-PRO_0000037576 (HACD3-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 18160438 | anti tag coimmunoprecipitation | physical association | - | - |
| Q99941-P27958-PRO_0000037575 (ATF6B-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 12445808 | two hybrid | physical association | - | - |
| Q9HAU4-P27958 (SMURF2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 23781096 | two hybrid | direct interaction | - | - |
| Q8NBT2-P27958-PRO_0000037566 (SPC24-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q9Y680-P27958-PRO_0000037566 (FKBP7-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 15846844 | pull down | association | - | - |
| P06241-P27958 (FYN-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO,HPIDB,IntAct,VirusMentha | 15784897,14993658 | enzyme linked immunosorbent assay,anti bait coimmunoprecipitation | physical association | - | - |
| Q96B01-P27958 (RAD51AP1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q13625-P27958 (TP53BP2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 14985081 | anti tag coimmunoprecipitation | physical association | - | - |
| Q09472-P27958 (EP300-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 15380363 | pull down | direct interaction | - | - |
| O95292-P27958-PRO_0000037576 (VAPB-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 16227268 | anti tag coimmunoprecipitation | physical association | - | - |
| Q08426-P27958-PRO_0000037566 (EHHADH-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q8N6M0-P27958-PRO_0000037566 (OTUD6B-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q8N5I9-P27958-PRO_0000037566 (C12orf45-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| P06454-P27958 (PTMA-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15607035 | two hybrid | physical association | - | - |
| Q9NPY3-P27958 (CD93-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15292184 | fluorescence-activated cell sorting | physical association | - | - |
| Q15020-P27958 (SART3-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q9H8X2-P27958 (IPPK-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P42356-P27958-PRO_0000037576 (PI4KA-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 21297162 | anti bait coimmunoprecipitation | association | - | - |
| P18850-P27958-PRO_0000037575 (ATF6-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 12445808 | two hybrid | physical association | - | - |
| P28070-P27958 (PSMB4-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 14623081 | two hybrid | physical association | - | - |
| Q9UJM8-P27958 (HAO1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 14623081 | two hybrid | physical association | - | - |
| P19784-P27958-PRO_0000037566 (CSNK2A2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q9H8X2-P27958-PRO_0000037566 (IPPK-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q8N3C7-P27958-PRO_0000037566 (CLIP4-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| P42224-P27958 (STAT1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15825084 | anti bait coimmunoprecipitation | physical association | - | - |
| Q9NX38-P27958-PRO_0000037576 (ABITRAM-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 15607035 | two hybrid | physical association | - | - |
| P19338-P27958 (NCL-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 12427757 | pull down | physical association | - | - |
| Q8IXS8-P27958-PRO_0000037566 (FAM126B-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q12933-P27958 (TRAF2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 11821416 | affinity chromatography technology | physical association | - | - |
| Q14141-P27958 (SEPTIN6-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 17229681 | anti bait coimmunoprecipitation | physical association | - | - |
| P42224-P27958-PRO_0000037576 (STAT1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 17275127 | anti tag coimmunoprecipitation | physical association | - | - |
| Q9Y680-P27958 (FKBP7-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15846844 | pull down | physical association | - | - |
| O15350-2-P27958-PRO_0000037566 (TP73-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 12730672 | anti tag coimmunoprecipitation | physical association | - | - |
| Q9BYW2-P27958 (SETD2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 18985028 | two hybrid | direct interaction | - | - |
| P28062-P27958-PRO_0000037573 (PSMB8-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 15303969 | two hybrid | physical association | - | - |
| P60033-P27958-PRO_0000037570 (CD81-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 12604806 | pull down | physical association | - | - |
| P02649-P27958-PRO_0000037576 (APOE-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 25122793 | anti tag coimmunoprecipitation | association | - | - |
| Q8IW41-P27958-PRO_0000037566 (MAPKAPK5-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| P08727-P27958-PRO_0000037566 (KRT19-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 15846844 | pull down | association | - | - |
| Q9H6F5-P27958 (CCDC86-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15607035 | two hybrid | physical association | - | - |
| P22736-P27958-PRO_0000037566 (NR4A1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q96QK1-P27958-PRO_0000037576 (VPS35-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 17616579 | lexa b52 complementation | physical association | - | - |
| P06746-P27958 (POLB-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P05155-P27958-PRO_0000037573 (SERPING1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 10570951 | cleavage assay | protein cleavage | - | - |
| P17844-P27958-PRO_0000037566 (DDX5-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 15846844 | pull down | association | - | - |
| Q9BW66-P27958 (CINP-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 14623081 | two hybrid | physical association | - | - |
| Q9UMY1-P27958 (NOL7-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P62314-P27958-PRO_0000037573 (SNRPD1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 14524621 | two hybrid | physical association | - | - |
| P11137-P27958 (MAP2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q16644-P27958-PRO_0000037566 (MAPKAPK3-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | anti bait coimmunoprecipitation | physical association | - | - |
| P62888-P27958 (RPL30-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P12931-P27958 (SRC-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 16139795 | affinity chromatography technology | physical association | - | - |
| P02788-P27958-PRO_0000037569 (LTF-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 9223490 | far western blotting | direct interaction | - | - |
| Q9H9L4-P27958 (KANSL2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P05412-P27958 (JUN-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 12796506 | affinity chromatography technology | physical association | - | - |
| Q6ZT98-P27958-PRO_0000037566 (TTLL7-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| P14174-P27958 (MIF-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO,biogrid,HPIDB,VirusMentha | 22810585 | affinity chromatography technology,tandem affinity purification | physical association | - | - |
| P09758-P27958 (TACSTD2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15607035 | two hybrid | physical association | - | - |
| Q13315-P27958 (ATM-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 18667510 | anti bait coimmunoprecipitation | physical association | - | - |
| P02675-P27958 (FGB-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 20162731 | anti tag coimmunoprecipitation | physical association | - | - |
| P37231-P27958-PRO_0000037566 (PPARG-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| P10809-P27958-PRO_0000037566 (HSPD1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 15846844 | pull down | association | - | - |
| Q9UHD2-P27958 (TBK1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15841462 | anti tag coimmunoprecipitation | physical association | - | - |
| P08238-P27958 (HSP90AB1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 19150985 | anti tag coimmunoprecipitation | physical association | - | - |
| O95292-P27958 (VAPB-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO,biogrid,HPIDB,VirusMentha | 22810585 | affinity chromatography technology,tandem affinity purification | physical association | - | - |
| P61964-P27958-PRO_0000037566 (WDR5-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| P01100-P27958-PRO_0000037566 (FOS-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q13137-P27958 (CALCOCO2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 18985028 | affinity chromatography technology | physical association | - | - |
| P55209-P27958 (NAP1L1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO,biogrid,HPIDB,VirusMentha | 18985028,22810585 | two hybrid,tandem affinity purification | direct interaction | - | - |
| Q9UFF9-P27958-PRO_0000037566 (CNOT8-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| O94966-P27958 (USP19-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO,biogrid,HPIDB,VirusMentha | 22810585 | affinity chromatography technology,tandem affinity purification | physical association | - | - |
| Q9Y6V0-P27958-PRO_0000037566 (PCLO-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q07021-P27958-PRO_0000037566 (C1QBP-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB,UniProt | 11086025 | pull down | physical association | - | - |
| P37231-P27958 (PPARG-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| P35268-P27958 (RPL22-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| O75937-P27958 (DNAJC8-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q9Y3T9-P27958 (NOC2L-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q92597-P27958 (NDRG1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 15607035 | two hybrid | physical association | - | - |
| Q9Y5P8-P27958 (PPP2R3B-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
| Q9H4G4-P27958-PRO_0000037566 (GLIPR2-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 23487458 | protein array | association | - | - |
| Q92597-P27958-PRO_0000037576 (NDRG1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 15607035 | two hybrid | physical association | - | - |
| O76003-P27958-PRO_0000037566 (GLRX3-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 15846844 | pull down | association | - | - |
| P42224-P27958-PRO_0000037566 (STAT1-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 15825084 | anti bait coimmunoprecipitation | physical association | - | - |
| O14920-P27958 (IKBKB-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | biogrid,HPIDB | 15919917 | affinity chromatography technology | physical association | - | - |
| P0DMV8-P27958-PRO_0000037576 (HSPA1A-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | HPIDB | 17616579 | lexa b52 complementation | physical association | - | - |
| Q6B0I6-P27958 (KDM4D-NA) | Hepatitis C virus genotype 1a (isolate H) (HCV) | PHISTO | 23487458 | protein array | physical association | - | - |
