P01112 (HRAS)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: RASH_HUMAN
UniProtID: P01112
Gene name(s): HRAS;HRAS1
Protein name: GTPase HRas
Gene ID: 3265
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P01112-P27958-PRO_0000037566 | HPIDB | 23487458 | protein array |
| Interolog evidence: | yes (score 0.696). | Show |
| DDI evidence: | none/insignificant. | |
| Machine learning evidence: | yes (score 0.771). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1700 | ABL2-HRAS-RIN1 complex | 3 | 0.33 (1/3) | 15886098 | CORUM | View |
| 5922 | RAF1-RAS complex, EGF induced | 2 | 0.50 (1/2) | 16364920 | CORUM | View |
| 6219 | DGKZ-RASGRP1-HRAS complex | 3 | 0.33 (1/3) | 11257115 | CORUM | View |
| 7243 | AURKA-HRAS-RAF1 complex | 3 | 0.67 (2/3) | 28177880 | CORUM | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE27702 | control_macrophages | FPV-infected_macrophages | up | 1.94 | 4.06e-03 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | up | 1.97 | 2.63e-04 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 2.65 | 7.05e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | down | -1.72 | 1.40e-03 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | down | -2.29 | 1.36e-03 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | down | -3.73 | 3.05e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | up | 1.50 | 1.26e-04 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d3-5-MERS_12h | down | -2.09 | 1.81e-04 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -2.15 | 3.41e-05 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_icMERS_12h | down | -1.72 | 8.01e-03 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_RFP-MERS_12h | down | -2.01 | 8.74e-04 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000174775 |
| Gene description: | HRas proto-oncogene, GTPase |
| Chromosome: | 11 |
| Position | 532242-537287 |
| Protein class: | Cancer-related genes, Disease related genes, Plasma proteins, Predicted intracellular proteins, RAS pathway related proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |