Q13625 (TP53BP2)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: ASPP2_HUMAN
UniProtID: Q13625
Gene name(s): TP53BP2;ASPP2;BBP
Protein name: Apoptosis-stimulating of p53 protein 2
Gene ID: 7159
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q13625-P27958-PRO_0000037566 | HPIDB | 14985081 | two hybrid |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.533). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1517 | ASPP1-SAM68 complex | 5 | 0.20 (1/5) | NA | hu.MAP | View |
| 3027 | RASSF7-TP53BP2 | 2 | 0.50 (1/2) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE13637 | HUVEC_control | PR8-infected_IKK2kd-transfected_HUVEC | down | -1.74 | 6.22e-05 | Microarray data |
| GSE28166 | mock_infected_12h | VN1203_infected_12h | down | -2.27 | 1.46e-04 | Microarray data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | down | -3.54 | 1.44e-04 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -2.95 | 1.99e-04 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | down | -1.65 | 8.62e-05 | Microarray data |
| GSE45042 | ELC001_mock_infected_24h | ECL001_EMC_infected_24h | up | 1.70 | 3.83e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | down | -2.72 | 8.96e-06 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | down | -2.54 | 4.30e-06 | Microarray data |
| GSE59226 | Control | Virus_infection | down | -3.49 | 9.73e-05 | Microarray data |
| GSE97949 | uninfected_0h | H7N9_infected_7h | down | -1.83 | 6.40e-42 | RNA-Seq data |
| GSE65574 | MCL001_mock_0h | MCL001_RFP-MERS_0h | down | -2.78 | 7.92e-03 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d3-5-MERS_12h | up | 2.48 | 3.14e-03 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -3.04 | 1.04e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d3-5-MERS_24h | up | 4.60 | 1.14e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d4B-MERS_24h | up | 3.68 | 1.50e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_dNSP16-MERS_24h | up | 3.10 | 6.53e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_RFP-MERS_24h | up | 4.73 | 1.02e-02 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | down | -2.95 | 7.96e-04 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_72h | up | 1.96 | 9.34e-05 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000143514 |
| Gene description: | Tumor protein p53 binding protein 2 |
| Chromosome: | 1 |
| Position | 223779899-223845972 |
| Protein class: | Cancer-related genes, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Cell Junctions, Cytosol |