Q9BU76 (MMTAG2)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: MMTA2_HUMAN
UniProtID: Q9BU76
Gene name(s): MMTAG2;C1orf35
Protein name: Multiple myeloma tumor-associated protein 2
Gene ID: 79169
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9BU76-P27958-PRO_0000037566 | HPIDB | 23487458 | protein array |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 3735 | Nop56p-associated pre-rRNA complex | 148 | 0.03 (5/148) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE75699 | HNBE_control_0h | HNBE_infected_8h | down | -1.52 | 1.65e-03 | RNA-Seq data |
| GSE28166 | mock_infected_12h | VN1203_infected_12h | down | -2.24 | 7.61e-05 | Microarray data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | down | -2.76 | 2.76e-04 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -2.53 | 8.72e-05 | Microarray data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | down | -2.29 | 8.60e-07 | Microarray data |
| GSE32140-GPL6947 | mock_for_influenza_2h | influenza_infection_2h | down | -2.01 | 1.50e-02 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | down | -2.32 | 2.98e-07 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | down | -2.70 | 1.23e-11 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_12h | MDM-315_H1N1_MOI2_12h | down | -1.50 | 1.92e-04 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | down | -2.05 | 3.41e-07 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_12h | MDM-513_H5N1_MOI2_12h | down | -1.76 | 6.93e-04 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000143793 |
| Gene description: | Chromosome 1 open reading frame 35 |
| Chromosome: | 1 |
| Position | 228100726-228105411 |
| Protein class: | Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nuclear speckles, Plasma membrane, Cytosol |