Human protein: RCAS1_HUMAN
UniProtID: O00559
Gene name(s): EBAG9;RCAS1
Protein name: Receptor-binding cancer antigen expressed on SiSo cells
Gene ID: 9166
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| O00559-P27958 | PHISTO | 23487458 | protein array |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.058). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_WT_15hpi | down | -1.57 | 5.01e-05 | Microarray data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | down | -1.72 | 2.87e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | up | 2.01 | 7.20e-05 | Microarray data |
| GSE59226 | Control | Virus_infection | down | -1.55 | 3.02e-04 | Microarray data |
| GSE65123 | healthy_seronegative_control | HCV_infected | down | -4.43 | 4.37e-02 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000147654 |
| Gene description: | Estrogen receptor binding site associated, antigen, 9 |
| Chromosome: | 8 |
| Position | 109539711-109565996 |
| Protein class: | Cancer-related genes, Predicted intracellular proteins, Predicted secreted proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Golgi apparatus |