Human protein: IFI27_HUMAN
UniProtID: P40305
Gene name(s): IFI27
Protein name: Interferon alpha-inducible protein 27
Gene ID: 3429
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P40305-P27958 | biogrid,HPIDB | 27194766 | affinity chromatography technology |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.070). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE67198 | uninfected_control | 1.5HA_u_per_mL_Sev_infected | up | 2.07 | 6.13e-05 | Microarray data |
| GSE100839 | mock_infected | EBOV_infected | up | 2.26 | 5.21e-03 | RNA-Seq data |
| GSE101760 | control_infected | PR8_NS1_infected | up | 9.01 | 2.91e-06 | RNA-Seq data |
| GSE101760 | mock_infected | PR8_NS1_infected | up | 9.79 | 1.12e-07 | RNA-Seq data |
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | up | 3.13 | 2.23e-02 | RNA-Seq data |
| GSE102924 | control | ZIKV-Brazil_Dakar_strains | up | 6.74 | 2.47e-13 | RNA-Seq data |
| GSE61141 | non-asthmatic_Vehicle | non-asthmatic_HRV16 | up | 2.15 | 1.27e-06 | RNA-Seq data |
| GSE68673 | A549_uninfected | A549_infected | up | 2.10 | 1.89e-03 | RNA-Seq data |
| GSE75699 | HNBE_control_0h | HNBE_infected_24h | up | 1.89 | 4.55e-19 | RNA-Seq data |
| GSE84188 | mock_infected_1d | EBOV_infected_1d | up | 8.24 | 2.20e-07 | RNA-Seq data |
| GSE84188 | mock_infected_2d | EBOV_infected_2d | up | 9.82 | 2.32e-36 | RNA-Seq data |
| GSE84285 | A549_mock_infected_24h | A549_Dengue_virus_infected_24h | up | 2.20 | 5.58e-05 | RNA-Seq data |
| GSE84285 | A549_mock_infected_36h | A549_Dengue_virus_infected_36h | up | 1.97 | 2.78e-06 | RNA-Seq data |
| GSE84346 | uninfected_control | HCV_infected_high_ISG | up | 4.32 | 3.48e-23 | RNA-Seq data |
| GSE13637 | HUVEC_control | FPV-infected_IKK2kd-transfected_HUVEC | up | 1.58 | 8.75e-05 | Microarray data |
| GSE13637 | HUVEC_control | FPV-infected_pEGZ-transfected_HUVEC | up | 2.47 | 4.42e-07 | Microarray data |
| GSE13637 | HUVEC_control | H5N1-infected_HUVEC | up | 2.29 | 4.03e-06 | Microarray data |
| GSE13637 | HUVEC_control | H5N1-infected_IKK2kd-transfected_HUVEC | up | 1.58 | 2.09e-05 | Microarray data |
| GSE13637 | HUVEC_control | H5N1-infected_pEGZ-transfected_HUVEC | up | 2.54 | 6.54e-07 | Microarray data |
| GSE13637 | HUVEC_control | PR8-infected_HUVEC | up | 2.42 | 5.19e-06 | Microarray data |
| GSE13637 | HUVEC_control | PR8-infected_IKK2kd-transfected_HUVEC | up | 2.72 | 2.01e-05 | Microarray data |
| GSE13637 | HUVEC_control | PR8-infected_pEGZ-transfected_HUVEC | up | 3.23 | 1.04e-07 | Microarray data |
| GSE14816 | TB40E_mock | TB40E_TB | up | 3.53 | 8.78e-03 | Microarray data |
| GSE15810 | hMSCs_mock-transduced | hMSCs_BV-transduced | up | 5.14 | 7.37e-05 | Microarray data |
| GSE21260 | primary_keratinocytes_control | HPV16_infection | down | -4.50 | 2.82e-02 | Microarray data |
| GSE24238 | Mock_24h | HCMV_24h | up | 4.38 | 6.07e-03 | Microarray data |
| GSE24362 | EBNA3CHT_LCL_C19_HT+_7d_non-permissive | EBNA3CHT_LCL_C19_EBNA3C_transcomplemented | up | 2.74 | 5.36e-06 | Microarray data |
| GSE24362 | EBNA3CHT_LCL_C19_HT+_7d_permissive | EBNA3CHT_LCL_C19_EBNA3C_transcomplemented | up | 2.83 | 1.93e-06 | Microarray data |
| GSE2729 | normal_control | rotavirus_infection | up | 2.14 | 9.43e-05 | Microarray data |
| GSE28166 | mock_infected_12h | VN1203_infected_12h | up | 2.07 | 9.47e-05 | Microarray data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | up | 2.53 | 2.04e-04 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | up | 2.70 | 2.72e-05 | Microarray data |
| GSE30550 | peripheral_blood_00h | peripheral_blood_084h | up | 1.91 | 2.10e-02 | Microarray data |
| GSE30550 | peripheral_blood_00h | peripheral_blood_093h | up | 2.14 | 1.06e-02 | Microarray data |
| GSE30550 | peripheral_blood_00h | peripheral_blood_101h | up | 2.15 | 9.11e-03 | Microarray data |
| GSE30550 | peripheral_blood_00h | peripheral_blood_108h | up | 2.31 | 7.71e-03 | Microarray data |
| GSE30550 | peripheral_blood_baseline | peripheral_blood_093h | up | 2.06 | 1.96e-02 | Microarray data |
| GSE30550 | peripheral_blood_baseline | peripheral_blood_101h | up | 2.07 | 1.58e-02 | Microarray data |
| GSE30550 | peripheral_blood_baseline | peripheral_blood_108h | up | 2.24 | 1.84e-02 | Microarray data |
| GSE30723 | ATII_control_24h | ATII_PR8_24h | up | 4.66 | 9.36e-05 | Microarray data |
| GSE31193 | control | IFN_24h | up | 3.64 | 5.22e-07 | Microarray data |
| GSE31193 | control | IFN_6h | up | 2.39 | 2.17e-07 | Microarray data |
| GSE31193 | control | IL2B_24h | up | 4.53 | 2.04e-08 | Microarray data |
| GSE31193 | control | IL2B_6h | up | 2.38 | 1.02e-06 | Microarray data |
| GSE31518 | A549_mock_infection | A549_pH1N1_infection_10h | up | 4.04 | 9.40e-06 | Microarray data |
| GSE31518 | A549_mock_infection | A549_pH1N1_infection_8h | up | 2.87 | 7.86e-05 | Microarray data |
| GSE31524 | H1N1_Mock_infection_10h | H1N1_infection_10h | up | 3.76 | 6.64e-07 | Microarray data |
| GSE31524 | H5N2-F118_Mock_infection | H5N2-F118_infection_10h | up | 5.07 | 2.20e-08 | Microarray data |
| GSE31524 | H5N2-F118_Mock_infection | H5N2-F118_infection_6h | up | 3.06 | 2.47e-07 | Microarray data |
| GSE31524 | H5N2-F118_Mock_infection | H5N2-F118_infection_8h | up | 4.32 | 1.56e-09 | Microarray data |
| GSE59226 | Control | Inactivate | up | 7.03 | 3.32e-06 | Microarray data |
| GSE31524 | H5N2-F189_Mock_infection | H5N2-F189_infection_10h | up | 5.68 | 4.38e-08 | Microarray data |
| GSE31524 | H5N2-F59_Mock_infection | H5N2-F59_infection_10h | up | 6.53 | 3.44e-08 | Microarray data |
| GSE31524 | H5N3_Mock_infection | H5N3_infection_10h | up | 3.91 | 9.66e-07 | Microarray data |
| GSE31524 | H9N2_Mock_infection | H9N2_infection_10h | up | 4.97 | 1.34e-09 | Microarray data |
| GSE31524 | H9N2_Mock_infection | H9N2_infection_6h | up | 1.92 | 4.06e-03 | Microarray data |
| GSE31524 | H9N2_Mock_infection | H9N2_infection_8h | up | 3.84 | 2.02e-06 | Microarray data |
| GSE32140-GPL570 | infant_healthy_control_for_influenza | infant_influenza | up | 5.66 | 2.10e-11 | Microarray data |
| GSE32140-GPL570 | infant_healthy_control_for_rsv | infant_rsv | up | 4.92 | 4.19e-07 | Microarray data |
| GSE32140-GPL6480 | mock_for_influenza_2h | influenza_infection | up | 5.43 | 7.21e-07 | Microarray data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | up | 4.85 | 3.32e-07 | Microarray data |
| GSE32140-GPL6947 | mock_for_influenza_2h | influenza_infection_2h | up | 5.70 | 5.09e-05 | Microarray data |
| GSE32140-GPL6947 | mock_for_RSV_2h | RSV_infection_2h | up | 5.16 | 2.60e-04 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 5.12 | 2.08e-04 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | up | 5.16 | 1.23e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | up | 4.69 | 7.13e-04 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | up | 4.73 | 9.07e-05 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | down | -9.47 | 1.16e-07 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | down | -9.20 | 1.14e-06 | Microarray data |
| GSE38453 | NA_mock_P1 | NA_TS-MG_P10 | down | -1.80 | 5.51e-04 | Microarray data |
| GSE38900-GPL10558 | healthy_matched_control | RSV_LRTI_infection | up | 5.04 | 3.52e-04 | Microarray data |
| GSE38900-GPL6884 | Dallas_healthy_control | Dallas_RSV_acute_infection | up | 5.03 | 1.08e-18 | Microarray data |
| GSE38900-GPL6884 | Dallas_healthy_matched_control | Dallas_HRV_acute_infection | up | 4.86 | 2.78e-07 | Microarray data |
| GSE38900-GPL6884 | Dallas_healthy_matched_control | Dallas_influenza_A_infection | up | 4.10 | 5.21e-06 | Microarray data |
| GSE38900-GPL6884 | finnish_healthy_control | finnish_acute_RSV | up | 6.12 | 3.34e-05 | Microarray data |
| GSE38941 | nomal_liver | HBV-associated_acute_liver_failure_liver | up | 2.59 | 6.51e-08 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | down | -1.78 | 5.38e-04 | Microarray data |
| GSE47865 | mock_infected | SV_infected | up | 2.20 | 1.28e-08 | Microarray data |
| GSE49628 | Bcells_Quiescent | Bcells_EBV_transformed | up | 1.90 | 1.17e-02 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_12h | Hu_Anhui01_pCalu3_12h | up | 1.61 | 3.34e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_12h | Hu_Pan99_pCalu3_12h | up | 1.83 | 1.03e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Anhui01_pCalu3_24h | up | 3.11 | 4.39e-08 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | up | 2.51 | 7.76e-07 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Pan99_pCalu3_24h | up | 4.04 | 2.05e-07 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | up | 2.83 | 6.36e-07 | Microarray data |
| GSE50938 | extracted_total_RNA_mock-infected_NHDFs | extracted_total_RNA_HCMV-infected_HNDFs_48h_post-infection | up | 1.94 | 8.20e-05 | Microarray data |
| GSE50938 | polysomal_RNA_mock-infected_NHDFs | polysomal_RNA_HCMV-infected_HNDFs_48h_post-infection | up | 3.33 | 4.84e-04 | Microarray data |
| GSE53103 | HeLa_no_infection | Hela_SV_12h | up | 5.07 | 4.65e-08 | Microarray data |
| GSE53103 | HeLa_shmH2A1 | HeLa_shmH2A1_+SV_6h | up | 3.25 | 4.39e-03 | Microarray data |
| GSE53103 | HeLa_shscr | HeLa_shscr_+SV_6h | up | 3.46 | 3.32e-07 | Microarray data |
| GSE53103 | Namalwa_shscr | Namalwa_shscr_+SV_6h | down | -1.77 | 4.32e-05 | Microarray data |
| GSE54293 | NCI-H1666_mock | NCI-H1666_infected | up | 4.95 | 2.82e-08 | Microarray data |
| GSE54648 | mock_infected_3dpi | HCV_infected_3dpi | up | 4.35 | 4.24e-19 | Microarray data |
| GSE57647 | Mock_infection_24h | JEV_infection_24h | up | 2.44 | 1.14e-06 | Microarray data |
| GSE57647 | Mock_infection_48h | JEV_infection_48h | up | 5.04 | 5.00e-06 | Microarray data |
| GSE93385 | K054_mock_infected | K054_ZIKV_infected | up | 7.30 | 1.68e-69 | RNA-Seq data |
| GSE58278 | MDDCs_unifected_0h | MDDCs_Dengue_infected_18h | up | 1.88 | 3.69e-02 | Microarray data |
| GSE58278 | MDDCs_unifected_0h | MDDCs_Dengue_infected_24h | up | 2.98 | 3.62e-03 | Microarray data |
| GSE93385 | K048_mock_infected | K048_ZIKV_infected | up | 8.18 | 1.48e-31 | RNA-Seq data |
| GSE59226 | Control | Virus_infection | up | 6.40 | 8.92e-05 | Microarray data |
| GSE97949 | uninfected_0h | H7N9_infected_7h | up | 1.99 | 1.97e-03 | RNA-Seq data |
| GSE99298 | mock_infected_0h | hRSV_WT_infected_96h | up | 5.67 | 9.01e-61 | RNA-Seq data |
| GSE99389 | CD4+_mock_infected_1d | EBOV_infected_1d | up | 4.11 | 1.75e-13 | RNA-Seq data |
| GSE99389 | CD4+_mock_infected_4d | LPS_infected_4d | down | -5.67 | 1.05e-07 | RNA-Seq data |
| GSE65699 | PRE_mock | PRE_infection_RKAA | up | 3.80 | 3.66e-14 | Microarray data |
| GSE65699 | PRE_mock | PRE_infection_WT | up | 3.58 | 9.03e-15 | Microarray data |
| GSE87750-GPL16791 | hNCC_mock_infected | hNCC_ZIKV-PRVABC59_infected | up | 3.01 | 3.91e-02 | RNA-Seq data |
| GSE66486 | PBMC_uninfected_control | PBMC_healthy_donor_infected_16h | up | 8.07 | 2.17e-04 | Microarray data |
| GSE66486 | PBMC_uninfected_control | PBMC_healthy_donor_infected_8h | up | 6.38 | 5.62e-04 | Microarray data |
| GSE67059-GPL10558 | HRV-_healthy_control | HRV+_asymptomatic | up | 4.19 | 7.82e-03 | Microarray data |
| GSE67059-GPL6947 | HRV-_healthy_control | HRV+_inpatients | up | 4.05 | 3.23e-09 | Microarray data |
| GSE67059-GPL6947 | HRV-_healthy_control | HRV+_outpatients | up | 2.42 | 1.09e-03 | Microarray data |
| GSE71766 | BEAS-2B_control_24hrs | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_24hrs | up | 3.63 | 2.09e-13 | Microarray data |
| GSE71766 | BEAS-2B_control_24hrs | BEAS-2B_InfluenzaVirus_24hrs | up | 3.75 | 3.55e-14 | Microarray data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_12h | HTBE_H1N1_MOI5_infected_12h | up | 2.84 | 1.79e-28 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_36hrs | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_36hrs | up | 4.64 | 1.76e-14 | Microarray data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_6h | HTBE_H3N2_MOI5_infected_6h | up | 2.58 | 7.51e-25 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_36hrs | BEAS-2B_InfluenzaVirus_36hrs | up | 4.70 | 3.44e-14 | Microarray data |
| GSE71766 | BEAS-2B_control_36hrs | BEAS-2B_RhinoVirus_36hrs | up | 3.33 | 2.68e-11 | Microarray data |
| GSE71766 | BEAS-2B_control_48hrs | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_48hrs | up | 4.97 | 1.49e-08 | Microarray data |
| GSE71766 | BEAS-2B_control_48hrs | BEAS-2B_InfluenzaVirus_48hrs | up | 4.95 | 1.64e-08 | Microarray data |
| GSE71766 | BEAS-2B_control_48hrs | BEAS-2B_RhinoVirus_48hrs | up | 4.31 | 4.98e-08 | Microarray data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_24h | HTBE_H1N1_MOI5_infected_24h | up | 4.09 | 4.53e-39 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_12h | HTBE_H3N2_MOI5_infected_12h | up | 3.21 | 5.34e-38 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_60hrs | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_60hrs | up | 5.08 | 4.23e-15 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | up | 1.62 | 4.27e-05 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_60hrs | BEAS-2B_InfluenzaVirus_60hrs | up | 5.08 | 2.28e-15 | Microarray data |
| GSE71766 | BEAS-2B_control_60hrs | BEAS-2B_RhinoVirus_60hrs | up | 4.70 | 1.73e-15 | Microarray data |
| GSE71766 | BEAS-2B_control_72hrs | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_72hrs | up | 4.28 | 8.08e-15 | Microarray data |
| GSE71766 | BEAS-2B_control_72hrs | BEAS-2B_InfluenzaVirus_72hrs | up | 4.26 | 1.69e-14 | Microarray data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_06h | MDM-315_H1N1_MOI2_06h | up | 2.74 | 3.18e-20 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_72hrs | BEAS-2B_RhinoVirus_72hrs | up | 4.00 | 1.22e-14 | Microarray data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_18h | HTBE_H1N1_MOI5_infected_18h | up | 3.42 | 2.40e-31 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_18h | HTBE_H3N2_MOI5_infected_18h | up | 4.62 | 5.10e-76 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_24hrs | up | 2.78 | 1.45e-12 | Microarray data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_36hrs | up | 3.63 | 3.04e-14 | Microarray data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_48hrs | up | 3.88 | 1.41e-14 | Microarray data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_60hrs | up | 4.09 | 2.80e-15 | Microarray data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_72hrs | up | 4.03 | 1.79e-15 | Microarray data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_12h | MDM-315_H1N1_MOI2_12h | up | 4.87 | 7.53e-126 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_18h | MDM-315_H1N1_MOI2_18h | up | 5.34 | 1.51e-103 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_InfluenzaVirus_24hrs | up | 2.90 | 3.23e-13 | Microarray data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_03h | MDM-418_H3N2_MOI2_03h | up | 4.37 | 8.84e-10 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_InfluenzaVirus_36hrs | up | 3.69 | 1.74e-14 | Microarray data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_InfluenzaVirus_48hrs | up | 3.86 | 8.64e-15 | Microarray data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_06h | MDM-418_H3N2_MOI2_06h | up | 5.00 | 5.41e-28 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_InfluenzaVirus_60hrs | up | 4.08 | 3.77e-15 | Microarray data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_12h | MDM-418_H3N2_MOI2_12h | up | 4.22 | 1.09e-10 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_InfluenzaVirus_72hrs | up | 4.02 | 1.39e-15 | Microarray data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | up | 5.19 | 4.81e-58 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_RhinoVirus_36hrs | up | 2.32 | 1.07e-10 | Microarray data |
| GSE97672-GPL16791 | MDM-513_H5N1_MOI0_06h | MDM-513_H5N1_MOI2_06h | up | 2.15 | 3.48e-06 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_RhinoVirus_48hrs | up | 3.22 | 8.47e-14 | Microarray data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_RhinoVirus_60hrs | up | 3.71 | 5.75e-15 | Microarray data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_RhinoVirus_72hrs | up | 3.76 | 2.86e-15 | Microarray data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_06h | MDM-520_H5N1_MOI2_06h | up | 2.54 | 1.61e-03 | RNA-Seq data |
| GSE73072 | H1N1_DEE3_0h | H1N1_DEE3_101h | up | 2.56 | 9.99e-03 | Microarray data |
| GSE73072 | H1N1_DEE3_0h | H1N1_DEE3_108h | up | 2.51 | 1.50e-02 | Microarray data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | up | 6.11 | 1.34e-26 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | up | 5.93 | 2.61e-22 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | up | 2.79 | 1.02e-22 | RNA-Seq data |
| GSE73072 | H1N1_DEE3_0h | H1N1_DEE3_77h | up | 1.78 | 7.82e-03 | Microarray data |
| GSE73072 | H1N1_DEE3_0h | H1N1_DEE3_84h | up | 1.80 | 3.15e-02 | Microarray data |
| GSE73072 | H1N1_DEE3_0h | H1N1_DEE3_93h | up | 2.31 | 1.88e-02 | Microarray data |
| GSE73072 | H1N1_DEE3_-21h | H1N1_DEE3_101h | up | 2.44 | 3.89e-02 | Microarray data |
| GSE73072 | H1N1_DEE3_-21h | H1N1_DEE3_108h | up | 2.40 | 2.68e-02 | Microarray data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_12h | MDM-513_H5N1_MOI2_12h | up | 3.78 | 1.08e-32 | RNA-Seq data |
| GSE73072 | H1N1_DEE3_-21h | H1N1_DEE3_77h | up | 1.66 | 2.01e-02 | Microarray data |
| GSE73072 | H1N1_DEE3_-21h | H1N1_DEE3_93h | up | 2.19 | 2.59e-02 | Microarray data |
| GSE73072 | H1N1_DEE4_0h | H1N1_DEE4_166h | up | 1.69 | 9.17e-03 | Microarray data |
| GSE73072 | H3N2_DEE2_0h | H3N2_DEE2_101h | up | 2.62 | 8.32e-03 | Microarray data |
| GSE73072 | H3N2_DEE2_0h | H3N2_DEE2_108h | up | 2.79 | 7.72e-03 | Microarray data |
| GSE73072 | H3N2_DEE2_0h | H3N2_DEE2_84h | up | 2.29 | 2.05e-02 | Microarray data |
| GSE73072 | H3N2_DEE2_0h | H3N2_DEE2_94h | up | 2.60 | 1.04e-02 | Microarray data |
| GSE73072 | H3N2_DEE2_-23h | H3N2_DEE2_101h | up | 2.66 | 9.14e-03 | Microarray data |
| GSE73072 | H3N2_DEE2_-23h | H3N2_DEE2_108h | up | 2.83 | 1.04e-02 | Microarray data |
| GSE73072 | H3N2_DEE2_-23h | H3N2_DEE2_84h | up | 2.33 | 3.37e-02 | Microarray data |
| GSE73072 | H3N2_DEE2_-23h | H3N2_DEE2_94h | up | 2.64 | 1.18e-02 | Microarray data |
| GSE73072 | HRV_DUKE_0h | HRV_DUKE_108h | up | 1.80 | 3.54e-02 | Microarray data |
| GSE73072 | HRV_DUKE_0h | HRV_DUKE_136h | up | 1.79 | 1.01e-02 | Microarray data |
| GSE73072 | HRV_DUKE_-11h | HRV_DUKE_108h | up | 1.90 | 1.40e-02 | Microarray data |
| GSE73072 | HRV_DUKE_-11h | HRV_DUKE_136h | up | 1.89 | 5.39e-03 | Microarray data |
| GSE73072 | RSV_DEE1_-38h | RSV_DEE1_166h | up | 1.59 | 1.99e-03 | Microarray data |
| GSE77087 | healthy_control | RSV_inpatient | up | 5.79 | 3.15e-21 | Microarray data |
| GSE77087 | healthy_control | RSV_outpatient | up | 4.52 | 2.42e-05 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_12h | up | 2.01 | 4.38e-02 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_24h | up | 4.38 | 2.73e-07 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_48h | up | 4.71 | 4.32e-04 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_72h | up | 5.16 | 1.51e-05 | Microarray data |
| GSE9378 | HUVECs_mock-infected_control | HUVECs_DV_infection_48h | up | 2.95 | 4.60e-03 | Microarray data |
| GSE9378 | Monocyte_mock-infected_control | Monocyte_DV_infection_48h | up | 4.34 | 1.34e-02 | Microarray data |
| GSE980 | monocyte-derived_dendritic_cells_control | MV-infected_dendritic_cells_12h | up | 3.43 | 7.65e-05 | Microarray data |
| GSE980 | monocyte-derived_dendritic_cells_control | MV-infected_dendritic_cells_24h | up | 4.46 | 1.33e-06 | Microarray data |
| GSE980 | monocyte-derived_dendritic_cells_control | MV-infected_dendritic_cells_6h | up | 1.87 | 4.95e-04 | Microarray data |
| GSE99858 | PBMC_control | PBMC_RV16_infection | up | 7.16 | 6.20e-20 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000165949 |
| Gene description: | Interferon alpha inducible protein 27 |
| Chromosome: | 14 |
| Position | 94104836-94116698 |
| Protein class: | Predicted intracellular proteins, Predicted membrane proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |