Human protein: NFAC2_HUMAN
UniProtID: Q13469
Gene name(s): NFATC2;NFAT1;NFATP
Protein name: Nuclear factor of activated T-cells
Gene ID: 4773
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q13469-P27958 | biogrid,HPIDB | 15380363 | pull down |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.046). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 2693 | NFAT-JUN-FOS DNA-protein complex | 3 | 1.00 (3/3) | 9510247 | CORUM | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | up | 2.56 | 5.03e-03 | RNA-Seq data |
| GSE102924 | control | ZIKV-Brazil_Dakar_strains | up | 3.65 | 8.14e-34 | RNA-Seq data |
| GSE75699 | HNBE_control_0h | HNBE_infected_8h | up | 7.10 | 1.84e-23 | RNA-Seq data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | down | -1.62 | 3.63e-03 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | down | -1.77 | 4.74e-04 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | up | 4.66 | 4.96e-06 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | up | 3.68 | 9.72e-06 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | up | 1.71 | 5.08e-03 | Microarray data |
| GSE97949 | uninfected_0h | H7N9_infected_7h | down | -3.36 | 3.67e-47 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | up | 4.59 | 4.35e-02 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000101096 |
| Gene description: | Nuclear factor of activated T-cells 2 |
| Chromosome: | 20 |
| Position | 51386957-51562831 |
| Protein class: | Cancer-related genes, Predicted intracellular proteins, Transcription factors |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleoplasm, Cytosol |