P02788 (LTF)
Homo sapiensP27958-PRO_0000037573 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: TRFL_HUMAN
UniProtID: P02788
Gene name(s): LTF;GIG12;LF
Protein name: Lactotransferrin
Gene ID: 4057
HDF/HRF: NA
Virus protein: Serine protease NS3(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037573
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P02788-P27958-PRO_0000037573 | HPIDB | 25193851 | pull down |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 6823 | CPu2013LFu2013MPO complex | 3 | 0.33 (1/3) | 17511605 | CORUM | View |
| 6824 | CP-LF complex | 2 | 0.50 (1/2) | 17511605 | CORUM | View |
| 3570 | CP-LF complex | 2 | 0.50 (1/2) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE72925 | Normal | PVAN | up | 2.33 | 1.82e-03 | Microarray data |
| GSE32140-GPL570 | infant_healthy_control_for_influenza | infant_influenza | up | 1.92 | 2.69e-02 | Microarray data |
| GSE32140-GPL570 | infant_healthy_control_for_rsv | infant_rsv | up | 2.65 | 1.51e-02 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 2.33 | 5.38e-06 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | up | 1.93 | 3.51e-03 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | down | -2.14 | 1.36e-02 | Microarray data |
| GSE38900-GPL6884 | Dallas_healthy_control | Dallas_RSV_acute_infection | up | 1.59 | 2.94e-03 | Microarray data |
| GSE38900-GPL6884 | Dallas_healthy_matched_control | Dallas_HRV_acute_infection | up | 1.92 | 2.58e-03 | Microarray data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_18h | MDM-315_H1N1_MOI2_18h | up | 7.15 | 2.82e-03 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | up | 8.73 | 6.89e-06 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-513_H5N1_MOI0_06h | MDM-513_H5N1_MOI2_06h | up | 6.68 | 2.33e-02 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | up | 2.90 | 2.68e-02 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Tissue enhanced:
| Tissue | Expression (TPM) |
|---|---|
| bone marrow | 2804.3 |
| cervix, uterine | 1030.7 |
| Ensembl ID: | ENSG00000012223 |
| Gene description: | Lactotransferrin |
| Chromosome: | 3 |
| Position | 46435645-46485234 |
| Protein class: | Cancer-related genes, Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |