Q96E40 (SPACA9)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: SACA9_HUMAN
UniProtID: Q96E40
Gene name(s): SPACA9;C9orf9
Protein name: Sperm acrosome-associated protein 9
Gene ID: 11092
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q96E40-P27958-PRO_0000037566 | HPIDB | 23487458 | protein array |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.083). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE75699 | HNBE_control_0h | HNBE_infected_24h | down | -1.99 | 5.31e-03 | RNA-Seq data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | down | -3.61 | 9.75e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | up | 2.12 | 2.80e-03 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | up | 2.11 | 4.02e-03 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | down | -1.68 | 3.21e-03 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | down | -2.61 | 4.27e-04 | Microarray data |
| GSE68503 | empty_vector_control | tumor-derived_LT339+sT | down | -1.71 | 4.09e-02 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Group enriched:
| Tissue | Expression (TPM) |
|---|---|
| epididymis | 90.3 |
| fallopian tube | 63.1 |
| testis | 130.1 |
| Ensembl ID: | ENSG00000165698 |
| Gene description: | Sperm acrosome associated 9 |
| Chromosome: | 9 |
| Position | 132878027-132890201 |
| Protein class: | Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Mitochondria |