Human protein: IPPK_HUMAN
UniProtID: Q9H8X2
Gene name(s): IPPK;C9orf12
Protein name: Inositol-pentakisphosphate 2-kinase
Gene ID: 64768
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9H8X2-P27958 | PHISTO | 23487458 | protein array |
| Interolog evidence: | none/insignificant. | |
| DDI evidence: | yes (score 0.020). | Show |
| Machine learning evidence: | yes (score 0.095). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE79968 | IMR90_GFP_32h | IMR90_MCPyV_ST_32h | up | 3.23 | 2.55e-03 | RNA-Seq data |
| GSE28166 | mock_infected_12h | VN1203_infected_12h | down | -3.59 | 1.72e-04 | Microarray data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | down | -5.15 | 1.37e-03 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -2.27 | 2.46e-03 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | up | 1.53 | 2.07e-04 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | up | 1.78 | 3.40e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | down | -1.72 | 5.76e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | down | -1.65 | 4.45e-06 | Microarray data |
| GSE65123 | healthy_seronegative_control | HCV_infected | down | -2.36 | 3.73e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_RFP-MERS_12h | up | 1.55 | 4.36e-03 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_6h | HTBE_H5N1_MOI5_infected_6h | down | -1.70 | 6.90e-08 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | down | -2.45 | 3.92e-15 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -2.77 | 2.72e-13 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_06h | MDM-418_H3N2_MOI2_06h | down | -2.63 | 7.86e-11 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-513_H5N1_MOI0_06h | MDM-513_H5N1_MOI2_06h | down | -3.62 | 1.44e-22 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_06h | MDM-520_H5N1_MOI2_06h | down | -2.57 | 3.24e-17 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | down | -2.32 | 2.95e-17 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | down | -1.92 | 3.29e-11 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | down | -2.63 | 1.14e-11 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_12h | MDM-513_H5N1_MOI2_12h | down | -2.60 | 8.66e-11 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000127080 |
| Gene description: | Inositol-pentakisphosphate 2-kinase |
| Chromosome: | 9 |
| Position | 92613184-92670265 |
| Protein class: | Enzymes, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Cytosol |