Human protein: AP2M1_HUMAN
UniProtID: Q96CW1
Gene name(s): AP2M1;CLAPM1;KIAA0109
Protein name: AP-2 complex subunit mu
Gene ID: 1173
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q96CW1-P27958 | PHISTO | 22916011 | anti bait coimmunoprecipitation |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.312). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 6196 | Stargazin-Glu1-mu2 complex | 3 | 0.33 (1/3) | 24217640 | CORUM | View |
| 6198 | Stargazin-Glu2A-mu2 complex | 3 | 0.33 (1/3) | 24217640 | CORUM | View |
| 480 | NUMB-CLMN-AP2M1-KIF13A | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 778 | NUMB-SNX29-AP2M1-KIF13A | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 1514 | RalBP1-CCNB1-AP2A-NUMB-EPN1 complex | 7 | 0.14 (1/7) | NA | hu.MAP | View |
| 2045 | NUMB-AP2M1-SYNJ1-KIF13A | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 2159 | CALCOCO1-SYNJ1-REXO1-AP2M1-KIF13A-SNX29-REPS2-NUMB-CLMN-GULP1 | 10 | 0.10 (1/10) | NA | hu.MAP | View |
| 2166 | CALCOCO1-NUMB-AP2M1-KIF13A | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 2934 | NUMB-REXO1-AP2M1-KIF13A | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 3375 | RalBP1-CCNB1-AP2A-NUMB-EPN1 complex | 21 | 0.05 (1/21) | NA | hu.MAP | View |
| 3879 | NUMB-GULP1-AP2M1-KIF13A | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 3926 | Eps15-stonin2 complex | 12 | 0.08 (1/12) | NA | hu.MAP | View |
| 4042 | SYNJ1-REXO1-AP2M1-KIF13A-SNX29-REPS2-GULP1-PJA2-MAGED4 | 9 | 0.11 (1/9) | NA | hu.MAP | View |
| 4060 | NUMB-REPS2-AP2M1-KIF13A | 4 | 0.25 (1/4) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_DeltaE_15hpi | down | -2.62 | 1.27e-05 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_WT_15hpi | down | -3.12 | 6.02e-06 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_7hpi | Vero_E6_SARS-Cov_DeltaE_7hpi | down | -1.59 | 7.49e-06 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 1.57 | 3.61e-04 | Microarray data |
| GSE48121 | PANC-1_cells_control | PANC-1_cells_GLV-1h153_infection_6h | down | -1.75 | 1.26e-06 | Microarray data |
| GSE59226 | Control | Virus_infection | down | -1.89 | 4.33e-04 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_72h | down | -2.54 | 1.93e-03 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000161203 |
| Gene description: | Adaptor related protein complex 2 mu 1 subunit |
| Chromosome: | 3 |
| Position | 184174689-184184091 |
| Protein class: | Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Plasma membrane |