Human protein: IC1_HUMAN
UniProtID: P05155
Gene name(s): SERPING1;C1IN;C1NH
Protein name: Plasma protease C1 inhibitor
Gene ID: 710
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P05155-P27958 | PHISTO | 10570951 | Other Methods |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.193). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE84188 | mock_infected_1d | EBOV_infected_1d | up | 3.71 | 4.46e-02 | RNA-Seq data |
| GSE84188 | mock_infected_2d | EBOV_infected_2d | up | 4.04 | 9.81e-13 | RNA-Seq data |
| GSE84897 | MKN7_WT_control | MKN7_EBV_infected | down | -5.08 | 2.03e-04 | RNA-Seq data |
| GSE11348 | 2d_Postinfection_control | 2d_Postinfection_RV16 | up | 2.02 | 2.62e-04 | Microarray data |
| GSE14816 | TB40E_mock | TB40E_TB | up | 4.20 | 1.53e-04 | Microarray data |
| GSE24238 | Mock_24h | HCMV_24h | up | 6.63 | 5.52e-05 | Microarray data |
| GSE30550 | peripheral_blood_00h | peripheral_blood_053h | up | 1.52 | 3.32e-02 | Microarray data |
| GSE30550 | peripheral_blood_00h | peripheral_blood_060h | up | 1.73 | 1.88e-02 | Microarray data |
| GSE30550 | peripheral_blood_00h | peripheral_blood_069h | up | 1.69 | 1.08e-02 | Microarray data |
| GSE30550 | peripheral_blood_00h | peripheral_blood_077h | up | 1.76 | 1.52e-02 | Microarray data |
| GSE30550 | peripheral_blood_00h | peripheral_blood_084h | up | 1.65 | 1.93e-02 | Microarray data |
| GSE30723 | ATII_control_24h | ATII_PR8_24h | up | 1.74 | 1.59e-02 | Microarray data |
| GSE31524 | H5N2-F59_Mock_infection | H5N2-F59_infection_10h | up | 1.88 | 6.79e-06 | Microarray data |
| GSE32140-GPL570 | infant_healthy_control_for_influenza | infant_influenza | up | 1.72 | 1.16e-02 | Microarray data |
| GSE32140-GPL6480 | mock_for_influenza_2h | influenza_infection | up | 3.31 | 3.36e-05 | Microarray data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | up | 3.24 | 1.09e-05 | Microarray data |
| GSE32140-GPL6947 | mock_for_influenza_2h | influenza_infection_2h | up | 1.81 | 1.30e-02 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | down | -5.53 | 3.41e-07 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | down | -5.89 | 2.99e-06 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | down | -4.77 | 2.88e-06 | Microarray data |
| GSE38941 | nomal_liver | HBV-associated_acute_liver_failure_liver | down | -1.82 | 1.37e-14 | Microarray data |
| GSE45042 | ELC001_mock_infected_24h | ECL001_EMC_infected_24h | down | -1.92 | 7.29e-04 | Microarray data |
| GSE53543 | uninfected_control | RV_infected | up | 1.56 | 3.17e-85 | Microarray data |
| GSE93385 | K048_mock_infected | K048_ZIKV_infected | up | 5.44 | 6.08e-59 | RNA-Seq data |
| GSE99389 | CD4+_mock_infected_1d | EBOV_infected_1d | up | 2.27 | 1.30e-03 | RNA-Seq data |
| GSE99389 | CD4+_mock_infected_1d | LPS_infected_1d | down | -3.47 | 2.36e-08 | RNA-Seq data |
| GSE99389 | CD4+_mock_infected_4d | LPS_infected_4d | down | -3.51 | 6.78e-05 | RNA-Seq data |
| GSE66486 | PBMC_uninfected_control | PBMC_healthy_donor_infected_16h | up | 5.32 | 5.06e-04 | Microarray data |
| GSE66486 | PBMC_uninfected_control | PBMC_healthy_donor_infected_8h | up | 4.27 | 1.78e-03 | Microarray data |
| GSE68503 | empty_vector_control | tumor-derived_LT339+sT | down | -1.75 | 3.48e-02 | Microarray data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_06h | MDM-315_H1N1_MOI2_06h | up | 2.07 | 6.36e-07 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_18h | HTBE_H3N2_MOI5_infected_18h | up | 1.53 | 5.11e-04 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_12h | MDM-315_H1N1_MOI2_12h | up | 2.66 | 3.26e-24 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_18h | MDM-315_H1N1_MOI2_18h | up | 3.35 | 1.25e-21 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_06h | MDM-418_H3N2_MOI2_06h | up | 1.54 | 3.86e-08 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | up | 1.71 | 1.39e-08 | RNA-Seq data |
| GSE73072 | H1N1_DEE3_0h | H1N1_DEE3_77h | up | 1.62 | 4.28e-03 | Microarray data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_12h | MDM-513_H5N1_MOI2_12h | up | 1.67 | 2.62e-03 | RNA-Seq data |
| GSE73072 | H1N1_DEE3_-21h | H1N1_DEE3_77h | up | 1.58 | 7.28e-03 | Microarray data |
| GSE73072 | H3N2_DEE2_0h | H3N2_DEE2_53h | up | 1.69 | 3.79e-02 | Microarray data |
| GSE73072 | H3N2_DEE2_0h | H3N2_DEE2_77h | up | 1.98 | 1.64e-02 | Microarray data |
| GSE73072 | H3N2_DEE2_0h | H3N2_DEE2_84h | up | 1.82 | 2.10e-02 | Microarray data |
| GSE73072 | H3N2_DEE2_0h | H3N2_DEE2_94h | up | 1.62 | 1.99e-02 | Microarray data |
| GSE73072 | H3N2_DEE2_-23h | H3N2_DEE2_77h | up | 1.73 | 4.17e-02 | Microarray data |
| GSE73072 | H3N2_DEE5_-30h | H3N2_DEE5_58h | up | 1.91 | 2.79e-03 | Microarray data |
| GSE73072 | H3N2_DEE5_-30h | H3N2_DEE5_66h | up | 1.65 | 7.19e-03 | Microarray data |
| GSE73072 | RSV_DEE1_0h | RSV_DEE1_108h | up | 1.50 | 1.08e-02 | Microarray data |
| GSE980 | monocyte-derived_dendritic_cells_control | MV-infected_dendritic_cells_12h | up | 2.24 | 3.19e-03 | Microarray data |
| GSE980 | monocyte-derived_dendritic_cells_control | MV-infected_dendritic_cells_24h | up | 3.08 | 9.99e-05 | Microarray data |
| GSE99858 | PBMC_control | PBMC_RV16_infection | up | 2.23 | 1.52e-11 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000149131 |
| Gene description: | Serpin family G member 1 |
| Chromosome: | 11 |
| Position | 57597387-57614853 |
| Protein class: | Candidate cardiovascular disease genes, Disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |