Human protein: KCRB_HUMAN
UniProtID: P12277
Gene name(s): CKB;CKBB
Protein name: Creatine kinase B-type
Gene ID: 1152
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P12277-P27958 | PHISTO | 19264780 | electron microscopy |
| Interolog evidence: | none/insignificant. | |
| DDI evidence: | yes (score 0.009). | Show |
| Machine learning evidence: | yes (score 0.227). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 5615 | Emerin complex 52 | 23 | 0.13 (3/23) | 17620012 | CORUM | View |
| 870 | CKM-PPME1-GMCL1-CKB-CRK-HK2 | 6 | 0.17 (1/6) | NA | hu.MAP | View |
| 1284 | PPME1-CKM-CKB | 3 | 0.33 (1/3) | NA | hu.MAP | View |
| 2911 | MYH7B-TPM4-CKB | 3 | 0.33 (1/3) | NA | hu.MAP | View |
| 2963 | ASB9-MTHFD2-CKM-PPME1-CKB | 5 | 0.20 (1/5) | NA | hu.MAP | View |
| 4558 | MTHFD2-CKM-CKB | 3 | 0.33 (1/3) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE15810 | hMSCs_mock-transduced | hMSCs_BV-transduced | up | 2.71 | 6.53e-04 | Microarray data |
| GSE24238 | Mock_24h | HCMV_24h | up | 2.40 | 4.83e-03 | Microarray data |
| GSE27702 | control_macrophages | FPV-infected_macrophages | down | -2.49 | 7.17e-03 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_DeltaE_15hpi | down | -2.24 | 8.04e-05 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_WT_15hpi | down | -2.34 | 1.31e-06 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_7hpi | Vero_E6_SARS-Cov_DeltaE_7hpi | down | -1.54 | 4.92e-06 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_7hpi | Vero_E6_SARS-Cov_WT_7hpi | down | -1.65 | 1.87e-05 | Microarray data |
| GSE30723 | AMs_control_24h | AMs_PR8_24h | up | 5.04 | 9.26e-05 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | up | 1.53 | 1.91e-04 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | up | 1.76 | 3.23e-03 | Microarray data |
| GSE45042 | ELC001_mock_infected_24h | ECL001_EMC_infected_24h | down | -2.43 | 3.55e-05 | Microarray data |
| GSE49628 | Bcells_Quiescent | Bcells_Activation | up | 1.53 | 8.45e-04 | Microarray data |
| GSE50938 | extracted_total_RNA_mock-infected_NHDFs | extracted_total_RNA_HCMV-infected_HNDFs_48h_post-infection | up | 2.88 | 5.37e-06 | Microarray data |
| GSE50938 | polysomal_RNA_mock-infected_NHDFs | polysomal_RNA_HCMV-infected_HNDFs_48h_post-infection | up | 2.65 | 1.09e-03 | Microarray data |
| GSE64605 | HS_unifected | HS_Q70_or_M91_infected | up | 2.18 | 5.34e-06 | Microarray data |
| GSE64605 | HS_unifected | HS_R70_or_L91_infected | up | 1.78 | 7.68e-06 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_d3-5-MERS_0h | down | -1.94 | 4.69e-02 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_RFP-MERS_0h | down | -2.29 | 1.21e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d3-5-MERS_12h | down | -3.62 | 1.74e-04 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -4.14 | 2.52e-05 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_dNSP16-MERS_12h | down | -1.92 | 8.70e-03 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_RFP-MERS_12h | down | -3.27 | 1.16e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d3-5-MERS_24h | down | -1.79 | 8.09e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d4B-MERS_24h | down | -2.53 | 4.17e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_dNSP16-MERS_24h | down | -2.26 | 3.03e-03 | Microarray data |
| GSE99389 | CD4+_mock_infected_1d | EBOV_infected_1d | up | 2.04 | 2.98e-04 | RNA-Seq data |
| GSE65574 | MCL001_mock_24h | MCL001_icMERS_24h | down | -3.02 | 1.88e-02 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_RFP-MERS_24h | down | -2.16 | 9.38e-03 | Microarray data |
| GSE99389 | CD4+_mock_infected_1d | LPS_infected_1d | up | 3.63 | 1.66e-08 | RNA-Seq data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | down | -2.87 | 9.01e-03 | Microarray data |
| GSE99389 | CD4+_mock_infected_4d | LPS_infected_4d | up | 2.00 | 6.53e-03 | RNA-Seq data |
| GSE66486 | PBMC_uninfected_control | PBMC_healthy_donor_infected_16h | up | 2.63 | 3.35e-04 | Microarray data |
| GSE66486 | PBMC_uninfected_control | PBMC_healthy_donor_infected_8h | up | 3.00 | 5.97e-04 | Microarray data |
| GSE68503 | empty_vector_control | tumor-derived_LT339 | up | 1.95 | 2.45e-02 | Microarray data |
| GSE68503 | empty_vector_control | tumor-derived_LT339+sT | up | 2.12 | 7.19e-03 | Microarray data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_18h | HTBE_H1N1_MOI5_infected_18h | down | -1.57 | 1.06e-06 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_12h | MDM-315_H1N1_MOI2_12h | up | 2.52 | 8.60e-10 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_18h | MDM-315_H1N1_MOI2_18h | up | 3.77 | 1.41e-27 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | up | 2.25 | 5.43e-07 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | up | 1.96 | 4.10e-07 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | up | 2.75 | 1.25e-11 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | up | 3.57 | 3.05e-19 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_12h | MDM-513_H5N1_MOI2_12h | up | 2.17 | 8.68e-04 | RNA-Seq data |
| GSE980 | monocyte-derived_dendritic_cells_control | MV-infected_dendritic_cells_12h | up | 2.56 | 3.68e-02 | Microarray data |
| GSE980 | monocyte-derived_dendritic_cells_control | MV-infected_dendritic_cells_24h | up | 3.97 | 3.09e-04 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000166165 |
| Gene description: | Creatine kinase B |
| Chromosome: | 14 |
| Position | 103519659-103523111 |
| Protein class: | Cancer-related genes, Candidate cardiovascular disease genes, Enzymes, FDA approved drug targets, Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Cytosol |