O96017 (CHEK2)
Homo sapiensP27958-PRO_0000037577 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: CHK2_HUMAN
UniProtID: O96017
Gene name(s): CHEK2;CDS1;CHK2;RAD53
Protein name: Serine/threonine-protein kinase Chk2
Gene ID: 11200
HDF/HRF: NA
Virus protein: RNA-directed RNA polymerase(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037577
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| O96017-P27958-PRO_0000037577 | HPIDB | 18667510 | anti tag coimmunoprecipitation |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.657). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 2236 | ASF1-histone containing complex | 7 | 0.14 (1/7) | 15664198 | CORUM | View |
| 227 | GALE-PGD-GSTO2-CHEK2-GPD1L-ISYNA1-ALDOA-ALDOC-PGP-ATP1B1 | 10 | 0.10 (1/10) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE67198 | uninfected_control | 1.5HA_u_per_mL_Sev_infected | up | 1.99 | 1.15e-08 | Microarray data |
| GSE101760 | control_infected | PR8_NS1_infected | up | 2.21 | 3.17e-03 | RNA-Seq data |
| GSE101760 | mock_infected | PR8_NS1_infected | up | 1.91 | 4.89e-03 | RNA-Seq data |
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | up | 1.96 | 1.25e-17 | RNA-Seq data |
| GSE79968 | IMR90_GFP_32h | IMR90_MCPyV_ST_32h | up | 2.96 | 8.61e-04 | RNA-Seq data |
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_WT_15hpi | up | 1.57 | 8.35e-05 | Microarray data |
| GSE30723 | AMs_control_4h | AMs_PR8_4h | up | 1.66 | 1.91e-02 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | down | -1.64 | 8.43e-05 | Microarray data |
| GSE50938 | extracted_total_RNA_mock-infected_NHDFs | extracted_total_RNA_HCMV-infected_HNDFs_48h_post-infection | down | -1.83 | 6.73e-05 | Microarray data |
| GSE67198 | uninfected_control | 150HA_u_per_mL_Sev_infected | up | 2.39 | 5.70e-08 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_24h | up | 1.88 | 1.12e-04 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_48h | up | 2.47 | 1.86e-02 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_72h | up | 3.93 | 4.08e-06 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000183765 |
| Gene description: | Checkpoint kinase 2 |
| Chromosome: | 22 |
| Position | 28687743-28742422 |
| Protein class: | Cancer-related genes, Disease related genes, Enzymes, Plasma proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins, Predicted secreted proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleoplasm, Golgi apparatus |