Human protein: NPM_HUMAN
UniProtID: P06748
Gene name(s): NPM1;NPM
Protein name: Nucleophosmin
Gene ID: 4869
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P06748-P27958 | PHISTO,biogrid,HPIDB,VirusMentha | 22810585 | affinity chromatography technology,tandem affinity purification |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1223 | H2AX complex, isolated from cells without IR exposure | 13 | 0.38 (5/13) | 16522924 | CORUM | View |
| 1226 | H2AX complex I | 7 | 0.29 (2/7) | 16522924 | CORUM | View |
| 1227 | H2AX complex II | 10 | 0.30 (3/10) | 16522924 | CORUM | View |
| 1728 | CTCF-nucleophosmin-PARP-HIS-KPNA-LMNA-TOP complex | 9 | 0.22 (2/9) | 14759373 | CORUM | View |
| 1729 | TLE1 corepressor complex (MASH1 promoter-corepressor complex) | 10 | 0.20 (2/10) | 15607978 | CORUM | View |
| 220 | ARF-Mule complex | 3 | 0.33 (1/3) | 15989956 | CORUM | View |
| 3055 | Nop56p-associated pre-rRNA complex | 104 | 0.12 (12/104) | 12777385 | CORUM | View |
| 3135 | TLE1 corepressor complex (MASH1 promoter-corepressor complex) | 8 | 0.25 (2/8) | 15607978 | CORUM | View |
| 5154 | CTCF-nucleophosmin complex | 2 | 0.50 (1/2) | 14759373 | CORUM | View |
| 2146 | Ribosome, cytoplasmic | 143 | 0.13 (18/143) | NA | hu.MAP | View |
| 2863 | PELP1-TEX10-WDR18 complex | 11 | 0.09 (1/11) | NA | hu.MAP | View |
| 3401 | MUS81-CDS1 complex | 6 | 0.17 (1/6) | NA | hu.MAP | View |
| 3793 | nucleic acid binding | 10 | 0.30 (3/10) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_DeltaE_15hpi | down | -2.23 | 7.71e-07 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_WT_15hpi | down | -2.42 | 7.70e-07 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_RFP-MERS_0h | down | -2.45 | 1.06e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -2.27 | 1.34e-04 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_RFP-MERS_12h | down | -1.71 | 4.58e-02 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | down | -2.66 | 5.66e-04 | Microarray data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | down | -1.65 | 1.63e-32 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000181163 |
| Gene description: | Nucleophosmin |
| Chromosome: | 5 |
| Position | 171387116-171411137 |
| Protein class: | Cancer-related genes, Disease related genes, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleus, Nucleoli |