Human protein: AOXA_HUMAN
UniProtID: Q06278
Gene name(s): AOX1;AO
Protein name: Aldehyde oxidase
Gene ID: 316
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q06278-P27958 | biogrid,HPIDB | 26845356 | two hybrid |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.049). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1001 | Prefoldin complex | 6 | 0.17 (1/6) | NA | hu.MAP | View |
| 1934 | Prefoldin complex | 8 | 0.25 (2/8) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE79968 | IMR90_GFP_32h | IMR90_MCPyV_ST_32h | up | 2.05 | 1.67e-03 | RNA-Seq data |
| GSE83525 | B19_NS1_unexpressed | B19_NS1_expressed | up | 5.77 | 6.77e-03 | RNA-Seq data |
| GSE84897 | MKN7_WT_control | MKN7_EBV_infected | up | 3.22 | 3.19e-03 | RNA-Seq data |
| GSE1377 | uninfected_control | KSHV_infected | down | -2.89 | 4.39e-02 | Microarray data |
| GSE20948 | Huh7_mock_infected_48h | Huh7_JFH-1_infected_48h | up | 1.60 | 1.90e-06 | Microarray data |
| GSE28166 | mock_infected_12h | VN1203_infected_12h | up | 2.43 | 1.70e-04 | Microarray data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | up | 2.66 | 1.64e-02 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | up | 2.35 | 5.00e-04 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | down | -4.34 | 1.58e-06 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | down | -2.99 | 2.27e-04 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | down | -4.96 | 1.10e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | down | -3.60 | 2.52e-04 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | down | -4.01 | 7.33e-03 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | down | -3.32 | 2.58e-02 | Microarray data |
| GSE38941 | nomal_liver | HBV-associated_acute_liver_failure_liver | down | -4.66 | 1.11e-07 | Microarray data |
| GSE45042 | ELC001_mock_infected_24h | ECL001_EMC_infected_24h | up | 2.57 | 2.34e-03 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | up | 1.58 | 4.90e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_12h | Hu_Anhui01_pCalu3_12h | up | 1.65 | 9.66e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_12h | Hu_NL219_pCalu3_12h | up | 2.46 | 3.39e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_12h | Hu_Pan99_pCalu3_12h | up | 3.79 | 1.45e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Anhui01_pCalu3_24h | up | 1.96 | 3.95e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | up | 3.74 | 2.06e-06 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Pan99_pCalu3_24h | up | 2.42 | 2.19e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | up | 4.66 | 5.24e-07 | Microarray data |
| GSE50938 | extracted_total_RNA_mock-infected_NHDFs | extracted_total_RNA_HCMV-infected_HNDFs_48h_post-infection | down | -2.20 | 2.07e-05 | Microarray data |
| GSE64605 | HS_unifected | HS_Q70_or_M91_infected | up | 2.05 | 8.87e-06 | Microarray data |
| GSE64605 | HS_unifected | HS_R70_or_L91_infected | up | 1.76 | 1.43e-05 | Microarray data |
| GSE97949 | uninfected_0h | H7N9_infected_7h | down | -2.00 | 2.73e-39 | RNA-Seq data |
| GSE68503 | empty_vector_control | tumor-derived_LT339+sT | up | 3.04 | 1.61e-02 | Microarray data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_12h | MDM-418_H3N2_MOI2_12h | up | 2.42 | 4.55e-02 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | up | 3.71 | 1.71e-05 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | up | 1.64 | 5.60e-06 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | up | 1.84 | 3.31e-04 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | up | 3.46 | 7.17e-09 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_12h | MDM-513_H5N1_MOI2_12h | up | 4.38 | 1.97e-10 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Group enriched:
| Tissue | Expression (TPM) |
|---|---|
| adrenal gland | 368.8 |
| kidney | 97.5 |
| liver | 432.3 |
| Ensembl ID: | ENSG00000138356 |
| Gene description: | Aldehyde oxidase 1 |
| Chromosome: | 2 |
| Position | 200585868-200677064 |
| Protein class: | Enzymes, Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |