Q9UMY1 (NOL7)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: NOL7_HUMAN
UniProtID: Q9UMY1
Gene name(s): NOL7;C6orf90;NOP27
Protein name: Nucleolar protein 7
Gene ID: 51406
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9UMY1-P27958-PRO_0000037566 | HPIDB | 23487458 | protein array |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.311). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1473 | 60S ribosomal subunit, cytoplasmic | 9 | 0.22 (2/9) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE102481 | mock_infected_18h | RVFV_ZH548_infected_18h | down | -1.51 | 1.89e-06 | RNA-Seq data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | down | -1.56 | 2.07e-03 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -2.00 | 7.02e-05 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_DeltaE_15hpi | down | -2.34 | 2.56e-07 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_WT_15hpi | down | -2.46 | 7.82e-06 | Microarray data |
| GSE59226 | Control | Virus_infection | down | -1.55 | 1.49e-03 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | down | -1.57 | 6.31e-11 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -1.67 | 1.25e-08 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | down | -1.66 | 7.92e-13 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | down | -1.90 | 3.48e-15 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000225921 |
| Gene description: | Nucleolar protein 7 |
| Chromosome: | 6 |
| Position | 13615327-13632739 |
| Protein class: | Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleus, Nucleoli, Mitochondria |