Human protein: IRS4_HUMAN
UniProtID: O14654
Gene name(s): IRS4
Protein name: Insulin receptor substrate 4
Gene ID: 8471
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| O14654-P27958 | PHISTO,biogrid,HPIDB,VirusMentha | 22810585 | affinity chromatography technology,tandem affinity purification |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | up | 1.99 | 1.27e-04 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_3h | HTBE_H5N1_MOI5_infected_3h | down | -7.45 | 1.97e-02 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_6h | HTBE_H3N2_MOI5_infected_6h | up | 7.15 | 8.44e-03 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_6h | HTBE_H5N1_MOI5_infected_6h | up | 7.63 | 4.63e-03 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_12h | HTBE_H3N2_MOI5_infected_12h | up | 7.14 | 2.62e-02 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | up | 7.36 | 1.82e-02 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Tissue enhanced:
| Tissue | Expression (TPM) |
|---|---|
| endometrium | 1.6 |
| ovary | 4.3 |
| thyroid gland | 2.1 |
| Ensembl ID: | ENSG00000133124 |
| Gene description: | Insulin receptor substrate 4 |
| Chromosome: | X |
| Position | 108732482-108736409 |
| Protein class: | Predicted secreted proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |