Q96CN9 (GCC1)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: GCC1_HUMAN
UniProtID: Q96CN9
Gene name(s): GCC1
Protein name: GRIP and coiled-coil domain-containing protein 1
Gene ID: 79571
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q96CN9-P27958-PRO_0000037566 | HPIDB | 23487458 | protein array |
| Interolog evidence: | yes (score 0.696). | Show |
| DDI evidence: | none/insignificant. | |
| Machine learning evidence: | yes (score 0.740). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE28166 | mock_infected_12h | VN1203_infected_12h | down | -2.42 | 2.00e-04 | Microarray data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | down | -3.64 | 1.94e-03 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -2.83 | 1.59e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | down | -2.47 | 3.73e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | down | -3.89 | 2.00e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d3-5-MERS_24h | up | 1.50 | 7.24e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_RFP-MERS_24h | up | 1.87 | 8.69e-03 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | down | -1.55 | 6.69e-04 | Microarray data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_06h | MDM-418_H3N2_MOI2_06h | down | -1.69 | 6.62e-12 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-513_H5N1_MOI0_06h | MDM-513_H5N1_MOI2_06h | down | -2.54 | 1.63e-24 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_06h | MDM-520_H5N1_MOI2_06h | down | -2.23 | 1.48e-25 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | down | -1.65 | 1.50e-12 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | down | -1.60 | 7.98e-13 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000179562 |
| Gene description: | GRIP and coiled-coil domain containing 1 |
| Chromosome: | 7 |
| Position | 127580618-127593611 |
| Protein class: | Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Golgi apparatus, Plasma membrane, Cytosol |