Q9H6S0 (YTHDC2)
Homo sapiensP27958-PRO_0000037577 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: YTDC2_HUMAN
UniProtID: Q9H6S0
Gene name(s): YTHDC2
Protein name: 3'-5' RNA helicase YTHDC2
Gene ID: 64848
HDF/HRF: NA
Virus protein: RNA-directed RNA polymerase(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037577
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9H6S0-P27958-PRO_0000037577 | HPIDB | 21559518 | pull down |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.666). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1337 | Nop56p-associated pre-rRNA complex | 148 | 0.05 (7/148) | NA | hu.MAP | View |
| 3735 | Nop56p-associated pre-rRNA complex | 148 | 0.03 (5/148) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE79968 | IMR90_GFP_32h | IMR90_MCPyV_ST_32h | up | 1.58 | 3.27e-08 | RNA-Seq data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | down | -1.71 | 8.10e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | down | -1.76 | 5.58e-05 | Microarray data |
| GSE59226 | Control | Virus_infection | down | -2.10 | 1.23e-04 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | down | -1.59 | 1.08e-02 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | down | -1.59 | 1.09e-10 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -1.92 | 1.94e-09 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | down | -1.84 | 1.18e-11 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | down | -2.10 | 8.80e-13 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000047188 |
| Gene description: | YTH domain containing 2 |
| Chromosome: | 5 |
| Position | 113513683-113595285 |
| Protein class: | Enzymes, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleoplasm, Nuclear bodies, Cytoplasmic bodies |