O14598 (VCY)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: VCY1_HUMAN
UniProtID: O14598
Gene name(s): VCY;BPY1;VCY1A;;VCY1B;BPY1B
Protein name: Testis-specific basic protein Y 1
Gene ID: 353513;9084
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| O14598-P27958-PRO_0000037566 | HPIDB | 23487458 | protein array |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE28166 | mock_infected_18h | VN1203_infected_18h | up | 1.83 | 2.11e-02 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | up | 2.40 | 1.77e-03 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 4.99 | 3.73e-06 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | up | 3.63 | 2.44e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | up | 5.90 | 8.81e-07 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | up | 4.54 | 4.34e-06 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | up | 2.33 | 2.44e-04 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | up | 1.65 | 2.74e-03 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | up | 1.88 | 1.46e-03 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Tissue enriched:
| Tissue | Expression (TPM) |
|---|---|
| testis | 27.1 |
| Ensembl ID: | ENSG00000129862 |
| Gene description: | Variable charge, Y-linked 1B |
| Chromosome: | Y |
| Position | 14056217-14056958 |
| Protein class: | Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |
Expression value is measured by Transcripts Per Million (TPM)
Tissue enriched:
| Tissue | Expression (TPM) |
|---|---|
| testis | 27.1 |
| Ensembl ID: | ENSG00000129864 |
| Gene description: | Variable charge, Y-linked |
| Chromosome: | Y |
| Position | 13985772-13986513 |
| Protein class: | Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |