Human protein: TATD1_HUMAN
UniProtID: Q6P1N9
Gene name(s): TATDN1;CDA11
Protein name: Putative deoxyribonuclease TATDN1
Gene ID: 83940
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q6P1N9-P27958 | PHISTO | 15846844 | pull down |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.052). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 2029 | CIN85 homotetramer complex | 3 | 0.33 (1/3) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_DeltaE_15hpi | down | -1.93 | 4.45e-06 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_WT_15hpi | down | -2.10 | 1.32e-04 | Microarray data |
| GSE30723 | AMs_control_24h | AMs_PR8_24h | down | -3.24 | 1.75e-04 | Microarray data |
| GSE49628 | Bcells_Quiescent | Bcells_Activation | up | 1.55 | 3.21e-03 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_RFP-MERS_0h | down | -2.43 | 1.34e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -2.35 | 3.94e-04 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | down | -2.94 | 1.03e-03 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000147687 |
| Gene description: | TatD DNase domain containing 1 |
| Chromosome: | 8 |
| Position | 124488485-124539458 |
| Protein class: | Predicted intracellular proteins, Predicted membrane proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleoplasm |