Human protein: FGF12_HUMAN
UniProtID: P61328
Gene name(s): FGF12;FGF12B;FHF1
Protein name: Fibroblast growth factor 12
Gene ID: 2257
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P61328-P27958 | PHISTO | 23487458 | protein array |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.095). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | up | 3.20 | 4.45e-03 | RNA-Seq data |
| GSE102481 | mock_infected_18h | RVFV_ZH548_infected_18h | up | 2.93 | 9.83e-03 | RNA-Seq data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -1.74 | 4.67e-03 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 2.46 | 2.97e-03 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | up | 1.98 | 6.10e-03 | Microarray data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | up | 7.64 | 2.93e-03 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | up | 8.09 | 8.30e-04 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Tissue enhanced:
| Tissue | Expression (TPM) |
|---|---|
| adrenal gland | 46.7 |
| cerebral cortex | 52.4 |
| heart muscle | 89.9 |
| Ensembl ID: | ENSG00000114279 |
| Gene description: | Fibroblast growth factor 12 |
| Chromosome: | 3 |
| Position | 192139395-192767764 |
| Protein class: | Disease related genes, Predicted intracellular proteins, RAS pathway related proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleoplasm, Cytosol |