Human protein: FYN_HUMAN
UniProtID: P06241
Gene name(s): FYN
Protein name: Tyrosine-protein kinase Fyn
Gene ID: 2534
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P06241-P27958 | PHISTO,HPIDB,IntAct,VirusMentha | 15784897,14993658 | enzyme linked immunosorbent assay,anti bait coimmunoprecipitation |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 2321 | ITGA6-ITGB4-FYN complex | 3 | 0.33 (1/3) | 11684709 | CORUM | View |
| 2351 | ITGB6-FYN-FN1 complex | 3 | 0.33 (1/3) | 12917446 | CORUM | View |
| 2563 | FGFR2-c-Cbl-Lyn-Fyn complex | 4 | 0.50 (2/4) | 15190072 | CORUM | View |
| 2564 | p21(ras)GAP-Fyn-Lyn-Yes complex, thrombin stimulated | 4 | 0.50 (2/4) | 1544885 | CORUM | View |
| 2565 | CD20-LCK-LYN-FYN-p75/80 complex, (Raji human B cell line) | 4 | 0.75 (3/4) | 7545683 | CORUM | View |
| 2879 | CD20-LCK-FYN-p75/80 complex | 3 | 0.67 (2/3) | 7545683 | CORUM | View |
| 5641 | PSD95-FYN-NR2A complex | 3 | 0.33 (1/3) | 9892651 | CORUM | View |
| 7379 | FYN-KHDRBS1-PLCG1 complex | 3 | 0.33 (1/3) | 14647465 | CORUM | View |
| 1500 | p21(ras)GAP-Fyn-Lyn-Yes complex, thrombin stimulated | 14 | 0.21 (3/14) | NA | hu.MAP | View |
| 4235 | p21(ras)GAP-Fyn-Lyn-Yes complex, thrombin stimulated | 6 | 0.33 (2/6) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE101760 | control_infected | PR8_NS1_infected | up | 5.02 | 1.06e-02 | RNA-Seq data |
| GSE101760 | mock_infected | PR8_NS1_infected | up | 5.45 | 1.31e-03 | RNA-Seq data |
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | up | 5.21 | 4.86e-38 | RNA-Seq data |
| GSE102481 | mock_infected_18h | RVFV_ZH548_infected_18h | up | 4.56 | 4.05e-22 | RNA-Seq data |
| GSE84285 | A549_mock_infected_36h | A549_Dengue_virus_infected_36h | up | 1.76 | 9.93e-18 | RNA-Seq data |
| GSE27702 | control_macrophages | FPV-infected_macrophages | up | 1.61 | 9.98e-03 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -2.01 | 1.00e-04 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 1.51 | 2.79e-03 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | up | 2.06 | 8.90e-04 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | down | -3.20 | 7.06e-05 | Microarray data |
| GSE97949 | uninfected_0h | H7N9_infected_7h | up | 1.72 | 6.46e-05 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | down | -1.50 | 1.05e-07 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -2.05 | 1.30e-13 | RNA-Seq data |
| GSE8961 | Mock_infection | HMPV_infection_48h | up | 1.72 | 4.37e-02 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_72h | up | 3.31 | 6.49e-07 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000010810 |
| Gene description: | FYN proto-oncogene, Src family tyrosine kinase |
| Chromosome: | 6 |
| Position | 111660332-111873452 |
| Protein class: | Enzymes, Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Plasma membrane, Cytosol |