Human protein: SMAD3_HUMAN
UniProtID: P84022
Gene name(s): SMAD3;MADH3
Protein name: Mothers against decapentaplegic homolog 3
Gene ID: 4088
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P84022-P27958 | biogrid,HPIDB | 23781096 | two hybrid |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.150). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1474 | SMAD3/4-E2F4/5-p107-DP1 complex | 6 | 0.17 (1/6) | 12150994 | CORUM | View |
| 1826 | SMAD3-HEF1-APC10-CDH1 complex | 4 | 0.25 (1/4) | 15144564 | CORUM | View |
| 1827 | PML-SMAD2/3-SARA complex | 4 | 0.75 (3/4) | 15356634 | CORUM | View |
| 1828 | TGF-beta receptor I-Axin-SMAD3 complex | 3 | 0.33 (1/3) | 11438668 | CORUM | View |
| 1831 | PIAS3-SMAD3-P300 complex | 3 | 0.67 (2/3) | 14691252 | CORUM | View |
| 2189 | Ubiquitin E3 ligase (SMAD3, BTRC, CUL1, SKP1A, RBX1) | 5 | 0.20 (1/5) | 11359933 | CORUM | View |
| 2692 | SMAD3-SMAD4-cJun-cFos complex | 4 | 0.75 (3/4) | 9732876 | CORUM | View |
| 2705 | SMAD3-SMAD4-CTCF protein-DNA complex | 3 | 0.33 (1/3) | 12099698 | CORUM | View |
| 2706 | SMAD3-SMAD4-SP1 complex | 3 | 0.33 (1/3) | 11432852 | CORUM | View |
| 2707 | SMAD3-SMAD4-FOXO3-FOXG1 complex | 4 | 0.25 (1/4) | 15084259 | CORUM | View |
| 2708 | SMAD3-SMAD4-cJUN complex | 3 | 0.67 (2/3) | 10220381 | CORUM | View |
| 2754 | JUND-FOSB-SMAD3-SMAD4 complex | 4 | 0.25 (1/4) | 10942775 | CORUM | View |
| 2760 | SMAD3-SMAD4-FOXO3 complex | 3 | 0.33 (1/3) | 15084259 | CORUM | View |
| 2761 | SMAD3-SMAD4-FOXO1 complex | 3 | 0.33 (1/3) | 15084259 | CORUM | View |
| 2762 | SMAD3-SMAD4-FOXO4 complex | 3 | 0.33 (1/3) | 15084259 | CORUM | View |
| 2813 | BRCA1-SMAD3 complex | 2 | 0.50 (1/2) | 15735739 | CORUM | View |
| 2829 | RSmad complex | 10 | 0.30 (3/10) | 16751102 | CORUM | View |
| 2830 | TIF1gamma-SMAD2-SMAD3 complex | 3 | 0.67 (2/3) | 16751102 | CORUM | View |
| 2834 | SMAD4-SMAD2-SMAD3 complex | 3 | 0.67 (2/3) | 16751102 | CORUM | View |
| 2968 | Axin-SMAD3 complex | 2 | 0.50 (1/2) | 11438668 | CORUM | View |
| 2975 | SMAD3-E2F4/5-p107-DP1 complex | 5 | 0.20 (1/5) | 12150994 | CORUM | View |
| 3199 | SKI-SMAD3 complex | 2 | 0.50 (1/2) | 10485843 | CORUM | View |
| 3205 | SMAD3-SKI-NCOR complex | 3 | 0.33 (1/3) | 10485843 | CORUM | View |
| 3733 | SKI-SMAD3 complex | 2 | 0.50 (1/2) | 17283070 | CORUM | View |
| 3740 | SKI-SMAD3-SMAD4 complex | 3 | 0.33 (1/3) | 17283070 | CORUM | View |
| 3750 | CREBBP-SMAD3 hexameric complex | 2 | 1.00 (2/2) | 17283070 | CORUM | View |
| 3754 | CREBBP-SMAD3-SMAD4 pentameric complex | 3 | 0.67 (2/3) | 17283070 | CORUM | View |
| 3959 | SKI-SMAD3-SMAD4 complex, TGF(beta)-dependent | 3 | 0.33 (1/3) | 10575014 | CORUM | View |
| 3961 | SMAD3-cSKI-SIN3A-HDAC1 complex | 4 | 0.25 (1/4) | 10575014 | CORUM | View |
| 3972 | Ubiquitin E3 ligase (SMURF2, SMAD3) - SnoN complex, TGF(beta)-dependent | 3 | 0.67 (2/3) | 11389444 | CORUM | View |
| 5735 | TGF-beta receptor-SMAD3 complex | 3 | 0.33 (1/3) | 8774881 | CORUM | View |
| 6649 | SMAD3-SMAD4-WWTR1 complex | 3 | 0.33 (1/3) | 18568018 | CORUM | View |
| 2965 | MAN1-SMAD2 complex | 4 | 0.50 (2/4) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | down | -1.57 | 1.31e-15 | RNA-Seq data |
| GSE13637 | HUVEC_control | PR8-infected_IKK2kd-transfected_HUVEC | down | -1.53 | 9.20e-05 | Microarray data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | down | -2.32 | 5.21e-04 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -2.84 | 1.08e-04 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | down | -2.53 | 2.15e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | up | 4.96 | 7.06e-07 | Microarray data |
| GSE40711 | mock_infected_6h | IDN3006_or_cl2PA_infected_6h | up | 1.75 | 8.69e-05 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | down | -1.53 | 1.18e-03 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | down | -1.57 | 1.01e-05 | Microarray data |
| GSE59226 | Control | Virus_infection | down | -1.73 | 2.64e-04 | Microarray data |
| GSE99298 | mock_infected_0h | hRSV_NS1_L132A_L133A_infected_96h | up | 6.70 | 7.26e-15 | RNA-Seq data |
| GSE99298 | mock_infected_0h | hRSV_NS1_Y125A_infected_96h | up | 6.34 | 2.39e-14 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | down | -1.73 | 7.46e-14 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -2.15 | 8.68e-17 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_18h | MDM-315_H1N1_MOI2_18h | up | 2.83 | 9.50e-03 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | up | 1.79 | 1.57e-02 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | up | 1.63 | 2.15e-02 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_12h | MDM-513_H5N1_MOI2_12h | up | 3.48 | 9.52e-05 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000166949 |
| Gene description: | SMAD family member 3 |
| Chromosome: | 15 |
| Position | 67063763-67195195 |
| Protein class: | Cancer-related genes, Disease related genes, Predicted intracellular proteins, Transcription factors |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleoplasm, Cytosol |