Human protein: PPIA_HUMAN
UniProtID: P62937
Gene name(s): PPIA;CYPA
Protein name: Peptidyl-prolyl cis-trans isomerase A
Gene ID: 5478
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P62937-P27958 | PHISTO,biogrid,HPIDB,VirusMentha | 22810585 | affinity chromatography technology,tandem affinity purification |
| Interolog evidence: | yes (score 0.696). | Show |
| DDI evidence: | none/insignificant. | |
| Machine learning evidence: | yes (score 0.343). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 5843 | AIF-CYPA-DNA complex | 2 | 0.50 (1/2) | 14716299 | CORUM | View |
| 1996 | AIF-CYPA-DNA complex | 5 | 0.20 (1/5) | NA | hu.MAP | View |
| 2815 | AIF-CYPA-DNA complex | 3 | 0.33 (1/3) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE65574 | MCL001_mock_0h | MCL001_RFP-MERS_0h | down | -3.19 | 8.82e-03 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -4.16 | 3.41e-05 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_RFP-MERS_12h | down | -3.16 | 7.56e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d4B-MERS_24h | down | -1.56 | 4.48e-04 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | down | -3.24 | 8.08e-04 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000196262 |
| Gene description: | Peptidylprolyl isomerase A |
| Chromosome: | 7 |
| Position | 44796680-44824564 |
| Protein class: | Enzymes, Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |