Human protein: ATM_HUMAN
UniProtID: Q13315
Gene name(s): ATM
Protein name: Serine-protein kinase ATM
Gene ID: 472
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q13315-P27958 | PHISTO | 18667510 | anti bait coimmunoprecipitation |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.207). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 2217 | MDC1-MRN-ATM-FANCD2 complex | 6 | 0.17 (1/6) | 12607005 | CORUM | View |
| 2723 | ATM-NBN complex | 2 | 0.50 (1/2) | 10839544 | CORUM | View |
| 433 | BASC complex (BRCA1-associated genome surveillance complex) | 12 | 0.08 (1/12) | 10783165 | CORUM | View |
| 435 | BASC (Ab 81) complex (BRCA1-associated genome surveillance complex) | 6 | 0.17 (1/6) | 10783165 | CORUM | View |
| 5369 | ATM homodimer complex | 1 | 1.00 (1/1) | 15790808 | CORUM | View |
| 55 | ATM homodimer complex | 3 | 0.33 (1/3) | NA | hu.MAP | View |
| 2110 | ATM homodimer complex | 4 | 0.25 (1/4) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | down | -1.88 | 2.86e-05 | Microarray data |
| GSE32140-GPL6947 | mock_for_influenza_2h | influenza_infection_2h | down | -1.79 | 1.32e-03 | Microarray data |
| GSE40711 | mock_infected_6h | IDN3006_or_cl2PA_infected_6h | down | -1.60 | 1.15e-04 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000149311 |
| Gene description: | ATM serine/threonine kinase |
| Chromosome: | 11 |
| Position | 108222484-108369102 |
| Protein class: | Cancer-related genes, Disease related genes, Enzymes, Plasma proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleoplasm |