Human protein: PITX1_HUMAN
UniProtID: P78337
Gene name(s): PITX1;BFT;PTX1
Protein name: Pituitary homeobox 1
Gene ID: 5307
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P78337-P27958 | PHISTO | 12620797 | anti tag coimmunoprecipitation |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.039). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 2.66 | 3.63e-03 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | up | 5.18 | 2.65e-04 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | up | 2.14 | 7.19e-04 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | up | 4.66 | 4.92e-05 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | down | -4.94 | 7.59e-06 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | down | -2.86 | 1.34e-05 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | up | 2.55 | 1.31e-02 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Anhui01_pCalu3_24h | up | 1.98 | 1.56e-07 | Microarray data |
| GSE92496 | control_vector | HPV16_E6-E7_vector | down | -4.38 | 4.28e-04 | RNA-Seq data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | up | 1.51 | 8.51e-04 | Microarray data |
| GSE68503 | empty_vector_control | tumor-derived_LT339 | up | 2.42 | 2.30e-02 | Microarray data |
| GSE68503 | empty_vector_control | tumor-derived_LT339+sT | up | 2.25 | 1.04e-02 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -1.60 | 4.76e-09 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_12h | MDM-315_H1N1_MOI2_12h | up | 2.40 | 6.12e-05 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_18h | MDM-315_H1N1_MOI2_18h | up | 2.97 | 3.82e-04 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Tissue enriched:
| Tissue | Expression (TPM) |
|---|---|
| esophagus | 211.7 |
| Ensembl ID: | ENSG00000069011 |
| Gene description: | Paired like homeodomain 1 |
| Chromosome: | 5 |
| Position | 135027735-135034813 |
| Protein class: | Disease related genes, Predicted intracellular proteins, Transcription factors |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleoli |