Human protein: LCK_HUMAN
UniProtID: P06239
Gene name(s): LCK
Protein name: Tyrosine-protein kinase Lck
Gene ID: 3932
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P06239-P27958 | PHISTO,HPIDB,IntAct,VirusMentha | 14993658 | protein kinase assay |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1067 | CD8A-LCK complex | 2 | 0.50 (1/2) | 11034334 | CORUM | View |
| 2559 | p56(LCK)-CAML complex | 2 | 0.50 (1/2) | 16111633 | CORUM | View |
| 2565 | CD20-LCK-LYN-FYN-p75/80 complex, (Raji human B cell line) | 4 | 0.75 (3/4) | 7545683 | CORUM | View |
| 2879 | CD20-LCK-FYN-p75/80 complex | 3 | 0.67 (2/3) | 7545683 | CORUM | View |
| 2944 | Notch1-p56lck-PI3K complex | 3 | 0.33 (1/3) | 14583609 | CORUM | View |
| 2955 | LCK-SLP76-PLC-gamma-1-LAT complex, pervanadate-activated | 4 | 0.25 (1/4) | 16938345 | CORUM | View |
| 6842 | EphA1 receptor signaling complex | 4 | 0.25 (1/4) | 17634955 | CORUM | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE84346 | uninfected_control | HCV_infected_low_ISG | up | 1.68 | 1.39e-09 | RNA-Seq data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | up | 6.81 | 7.51e-06 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | down | -1.66 | 1.42e-03 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | up | 4.45 | 9.71e-05 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | up | 4.65 | 1.76e-06 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | up | 5.80 | 7.88e-06 | Microarray data |
| GSE38941 | nomal_liver | HBV-associated_acute_liver_failure_liver | up | 2.06 | 1.68e-14 | Microarray data |
| GSE49628 | Bcells_Quiescent | Bcells_EBV_transformed | up | 2.11 | 5.85e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | up | 1.88 | 1.17e-05 | Microarray data |
| GSE92496 | control_vector | HPV16_E6-E7_vector | up | 3.28 | 4.98e-06 | RNA-Seq data |
| GSE59226 | Control | Virus_infection | up | 3.16 | 8.92e-05 | Microarray data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_12h | MDM-315_H1N1_MOI2_12h | up | 6.91 | 1.66e-02 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_18h | MDM-315_H1N1_MOI2_18h | up | 6.62 | 1.87e-02 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_06h | MDM-418_H3N2_MOI2_06h | up | 4.47 | 2.06e-02 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | up | 9.87 | 7.16e-09 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | up | 10.02 | 4.34e-09 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | up | 10.24 | 3.38e-09 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | up | 9.78 | 2.14e-07 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_12h | MDM-513_H5N1_MOI2_12h | up | 7.96 | 2.05e-04 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Tissue enhanced:
| Tissue | Expression (TPM) |
|---|---|
| lymph node | 125.9 |
| tonsil | 72.4 |
| Ensembl ID: | ENSG00000182866 |
| Gene description: | LCK proto-oncogene, Src family tyrosine kinase |
| Chromosome: | 1 |
| Position | 32251239-32286165 |
| Protein class: | Cancer-related genes, Disease related genes, Enzymes, FDA approved drug targets, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Golgi apparatus |