Human protein: PML_HUMAN
UniProtID: P29590
Gene name(s): PML;MYL;PP8675;RNF71;TRIM19
Protein name: Protein PML
Gene ID: 5371
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P29590-P27958 | PHISTO | 16322229 | anti bait coimmunoprecipitation |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.187). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1055 | ZNF198-PML complex | 2 | 0.50 (1/2) | 17027752 | CORUM | View |
| 1827 | PML-SMAD2/3-SARA complex | 4 | 0.75 (3/4) | 15356634 | CORUM | View |
| 490 | ZNF198-PML complex | 2 | 0.50 (1/2) | NA | hu.MAP | View |
| 1995 | ZNF198-PML complex | 4 | 0.25 (1/4) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE101760 | control_infected | PR8_NS1_infected | up | 4.46 | 4.07e-13 | RNA-Seq data |
| GSE101760 | mock_infected | PR8_NS1_infected | up | 4.37 | 1.95e-09 | RNA-Seq data |
| GSE102481 | mock_infected_9h | RVFV_MP12_infected_9h | up | 1.89 | 6.73e-04 | RNA-Seq data |
| GSE102924 | control | ZIKV-Brazil_Dakar_strains | up | 1.60 | 2.91e-05 | RNA-Seq data |
| GSE61141 | non-asthmatic_Vehicle | non-asthmatic_HRV16 | up | 2.74 | 2.36e-26 | RNA-Seq data |
| GSE68673 | A549_uninfected | A549_infected | up | 1.86 | 4.98e-05 | RNA-Seq data |
| GSE84188 | mock_infected_1d | EBOV_infected_1d | up | 2.74 | 1.54e-18 | RNA-Seq data |
| GSE84188 | mock_infected_2d | EBOV_infected_2d | up | 2.29 | 4.68e-11 | RNA-Seq data |
| GSE15810 | hMSCs_mock-transduced | hMSCs_BV-transduced | up | 2.10 | 2.89e-03 | Microarray data |
| GSE24238 | Mock_24h | HCMV_24h | up | 1.94 | 6.63e-04 | Microarray data |
| GSE28166 | mock_infected_12h | VN1203_infected_12h | down | -2.20 | 7.43e-05 | Microarray data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | down | -3.02 | 2.49e-04 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -3.18 | 3.04e-05 | Microarray data |
| GSE30723 | ATII_control_24h | ATII_PR8_24h | up | 1.98 | 4.43e-04 | Microarray data |
| GSE32140-GPL6480 | mock_for_influenza_2h | influenza_infection | up | 2.20 | 1.36e-05 | Microarray data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | up | 2.41 | 4.99e-06 | Microarray data |
| GSE32140-GPL6947 | mock_for_influenza_2h | influenza_infection_2h | up | 1.51 | 2.84e-03 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 1.78 | 1.25e-04 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | up | 2.79 | 1.57e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | up | 1.85 | 3.28e-04 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | up | 2.86 | 4.21e-05 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | down | -1.80 | 7.80e-05 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | down | -2.72 | 4.45e-05 | Microarray data |
| GSE45042 | ELC001_mock_infected_24h | ECL001_EMC_infected_24h | down | -1.83 | 2.93e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_12h | Hu_Pan99_pCalu3_12h | up | 1.77 | 5.39e-07 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Pan99_pCalu3_24h | up | 2.36 | 1.09e-07 | Microarray data |
| GSE93385 | K048_mock_infected | K048_ZIKV_infected | up | 2.68 | 5.06e-29 | RNA-Seq data |
| GSE65574 | MCL001_mock_24h | MCL001_d3-5-MERS_24h | up | 1.75 | 2.52e-04 | Microarray data |
| GSE99298 | mock_infected_0h | hRSV_WT_infected_96h | up | 1.59 | 2.48e-03 | RNA-Seq data |
| GSE99389 | CD4+_mock_infected_1d | EBOV_infected_1d | up | 2.18 | 1.24e-28 | RNA-Seq data |
| GSE66486 | PBMC_uninfected_control | PBMC_healthy_donor_infected_16h | up | 1.76 | 9.09e-04 | Microarray data |
| GSE66486 | PBMC_uninfected_control | PBMC_healthy_donor_infected_8h | up | 1.57 | 3.93e-04 | Microarray data |
| GSE67059-GPL10558 | HRV-_healthy_control | HRV+_asymptomatic | up | 1.86 | 8.69e-04 | Microarray data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_12h | HTBE_H1N1_MOI5_infected_12h | up | 2.31 | 2.59e-41 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_6h | HTBE_H3N2_MOI5_infected_6h | up | 2.24 | 3.46e-34 | RNA-Seq data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_24h | HTBE_H1N1_MOI5_infected_24h | up | 1.59 | 4.29e-16 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_12h | HTBE_H3N2_MOI5_infected_12h | up | 2.34 | 3.94e-24 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_06h | MDM-315_H1N1_MOI2_06h | up | 1.81 | 3.08e-24 | RNA-Seq data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_18h | HTBE_H1N1_MOI5_infected_18h | up | 1.79 | 1.44e-08 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_18h | HTBE_H3N2_MOI5_infected_18h | up | 1.89 | 7.19e-15 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_12h | MDM-315_H1N1_MOI2_12h | up | 1.67 | 1.17e-28 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_18h | MDM-315_H1N1_MOI2_18h | up | 2.77 | 1.07e-46 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_03h | MDM-418_H3N2_MOI2_03h | up | 2.77 | 6.89e-33 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_06h | MDM-418_H3N2_MOI2_06h | up | 1.91 | 5.41e-20 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-513_H5N1_MOI0_03h | MDM-513_H5N1_MOI2_03h | up | 1.53 | 4.67e-09 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000140464 |
| Gene description: | Promyelocytic leukemia |
| Chromosome: | 15 |
| Position | 73994673-74047812 |
| Protein class: | Cancer-related genes, Disease related genes, Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nuclear bodies |