P62314 (SNRPD1)
Homo sapiensP27958-PRO_0000037573 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: SMD1_HUMAN
UniProtID: P62314
Gene name(s): SNRPD1
Protein name: Small nuclear ribonucleoprotein Sm D1
Gene ID: 6632
HDF/HRF: NA
Virus protein: Serine protease NS3(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037573
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P62314-P27958-PRO_0000037573 | HPIDB | 14524621 | two hybrid |
| Interolog evidence: | yes (score 0.748). | Show |
| DDI evidence: | none/insignificant. | |
| Machine learning evidence: | yes (score 0.648). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1068 | 12S U11 snRNP | 15 | 0.07 (1/15) | 15146077 | CORUM | View |
| 1142 | SMN complex | 10 | 0.10 (1/10) | 10601333 | CORUM | View |
| 1143 | SMN complex | 16 | 0.06 (1/16) | 17178713 | CORUM | View |
| 1181 | C complex spliceosome | 80 | 0.06 (5/80) | 11991638 | CORUM | View |
| 1183 | CDC5L complex | 30 | 0.03 (1/30) | 11101529 | CORUM | View |
| 1745 | SMN complex | 15 | 0.07 (1/15) | 11748230 | CORUM | View |
| 1746 | SMN containing complex | 8 | 0.12 (1/8) | 11522829 | CORUM | View |
| 2755 | 17S U2 snRNP | 33 | 0.09 (3/33) | 12234937 | CORUM | View |
| 3118 | SMN1-SIP1-SNRP complex | 7 | 0.14 (1/7) | 9323129 | CORUM | View |
| 351 | Spliceosome | 143 | 0.04 (6/143) | 12226669 | CORUM | View |
| 430 | 18S U11/U12 snRNP | 24 | 0.04 (1/24) | 15146077 | CORUM | View |
| 5613 | Emerin complex 25 | 16 | 0.12 (2/16) | 17620012 | CORUM | View |
| 5615 | Emerin complex 52 | 23 | 0.13 (3/23) | 17620012 | CORUM | View |
| 819 | 20S methylosome-SmD complex | 4 | 0.25 (1/4) | 11713266 | CORUM | View |
| 833 | 6S methyltransferase complex | 3 | 0.33 (1/3) | 11713266 | CORUM | View |
| 834 | 20S methylosome and RG-containing Sm protein complex | 6 | 0.17 (1/6) | 11713266 | CORUM | View |
| 835 | 6S methyltransferase and RG-containing Sm proteins complex | 8 | 0.12 (1/8) | 11713266 | CORUM | View |
| 822 | Spliceosome | 45 | 0.02 (1/45) | NA | hu.MAP | View |
| 3233 | Spliceosome | 28 | 0.04 (1/28) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE48121 | PANC-1_cells_control | PANC-1_cells_GLV-1h153_infection_6h | down | -1.98 | 1.56e-07 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_d3-5-MERS_0h | down | -1.71 | 3.64e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d3-5-MERS_12h | down | -3.28 | 5.49e-04 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -1.67 | 1.65e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d3-5-MERS_24h | down | -1.95 | 9.91e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d4B-MERS_24h | down | -1.90 | 3.24e-03 | Microarray data |
| GSE99298 | mock_infected_0h | hRSV_NS1_Y125A_infected_96h | down | -1.83 | 5.26e-05 | RNA-Seq data |
| GSE93861 | healthy_blood_control | Ebola_infection | up | 2.26 | 2.15e-19 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000167088 |
| Gene description: | Small nuclear ribonucleoprotein D1 polypeptide |
| Chromosome: | 18 |
| Position | 21612267-21633524 |
| Protein class: | Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |