Human protein: PSB4_HUMAN
UniProtID: P28070
Gene name(s): PSMB4;PROS26
Protein name: Proteasome subunit beta type-4
Gene ID: 5692
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P28070-P27958 | PHISTO | 14623081 | two hybrid |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.140). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 181 | 26S proteasome | 22 | 0.14 (3/22) | 11812135 | CORUM | View |
| 191 | 20S proteasome | 14 | 0.14 (2/14) | 7811265 | CORUM | View |
| 192 | PA28-20S proteasome | 16 | 0.12 (2/16) | 11676531 | CORUM | View |
| 193 | PA700-20S-PA28 complex | 36 | 0.08 (3/36) | 11676531 | CORUM | View |
| 194 | PA28gamma-20S proteasome | 15 | 0.20 (3/15) | 7811265 | CORUM | View |
| 2959 | SMAD1-OAZ-HsN3 complex | 3 | 0.33 (1/3) | 12097147 | CORUM | View |
| 1512 | 20S proteasome | 13 | 0.15 (2/13) | NA | hu.MAP | View |
| 2511 | PA28-20S proteasome | 29 | 0.14 (4/29) | NA | hu.MAP | View |
| 3371 | PSMB4-AKIRIN2 | 2 | 0.50 (1/2) | NA | hu.MAP | View |
| 4639 | PSMB4-AKIRIN2-CEP120-CDK18 | 4 | 0.25 (1/4) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_WT_15hpi | down | -1.58 | 6.34e-06 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000159377 |
| Gene description: | Proteasome subunit beta 4 |
| Chromosome: | 1 |
| Position | 151399534-151401944 |
| Protein class: | Enzymes, Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Intermediate filaments, Centrosome, Cytosol |