Human protein: PA24C_HUMAN
UniProtID: Q9UP65
Gene name(s): PLA2G4C
Protein name: Cytosolic phospholipase A2 gamma
Gene ID: 8605
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9UP65-P27958 | biogrid,HPIDB | 23015700 | affinity chromatography technology |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.035). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE101760 | control_infected | PR8_NS1_infected | up | 9.66 | 1.08e-06 | RNA-Seq data |
| GSE101760 | mock_infected | PR8_NS1_infected | up | 6.68 | 8.79e-09 | RNA-Seq data |
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | up | 4.05 | 1.31e-12 | RNA-Seq data |
| GSE102481 | mock_infected_18h | RVFV_ZH548_infected_18h | up | 3.68 | 7.52e-12 | RNA-Seq data |
| GSE102481 | mock_infected_9h | RVFV_ZH548_infected_9h | up | 2.89 | 1.19e-02 | RNA-Seq data |
| GSE102924 | control | ZIKV-Brazil_Dakar_strains | up | 7.59 | 1.04e-16 | RNA-Seq data |
| GSE64677 | mock_infected_72h | WT_infected_72h | up | 2.69 | 6.67e-06 | RNA-Seq data |
| GSE64677 | mock_infected_96h | m15_virus_infected_96h | up | 4.00 | 1.39e-12 | RNA-Seq data |
| GSE79968 | IMR90_GFP_32h | IMR90_MCPyV_ST_32h | up | 3.73 | 1.92e-02 | RNA-Seq data |
| GSE84285 | A549_mock_infected_24h | A549_Dengue_virus_infected_24h | up | 2.26 | 3.70e-44 | RNA-Seq data |
| GSE84285 | A549_mock_infected_36h | A549_Dengue_virus_infected_36h | up | 4.77 | 1.10e-78 | RNA-Seq data |
| GSE27702 | control_macrophages | FPV-infected_macrophages | down | -1.69 | 1.53e-02 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | up | 1.75 | 2.51e-04 | Microarray data |
| GSE32140-GPL6480 | mock_for_influenza_2h | influenza_infection | up | 2.01 | 1.13e-02 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | down | -2.59 | 1.26e-04 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | down | -1.80 | 8.00e-04 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | down | -4.79 | 3.46e-05 | Microarray data |
| GSE45042 | ELC001_mock_infected_24h | ECL001_EMC_infected_24h | up | 2.91 | 2.23e-03 | Microarray data |
| GSE47865 | mock_infected | SV_infected | up | 3.90 | 9.44e-12 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | up | 1.60 | 7.12e-03 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Pan99_pCalu3_24h | up | 2.43 | 1.26e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | up | 2.05 | 1.78e-05 | Microarray data |
| GSE93385 | K054_mock_infected | K054_ZIKV_infected | up | 2.08 | 5.49e-07 | RNA-Seq data |
| GSE58278 | MDDCs_unifected_0h | MDDCs_Dengue_infected_24h | up | 2.14 | 4.09e-02 | Microarray data |
| GSE93385 | K048_mock_infected | K048_ZIKV_infected | up | 8.23 | 4.75e-09 | RNA-Seq data |
| GSE97949 | uninfected_0h | H7N9_infected_7h | up | 1.99 | 8.25e-15 | RNA-Seq data |
| GSE65574 | MCL001_mock_12h | MCL001_RFP-MERS_12h | up | 1.53 | 2.01e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d3-5-MERS_24h | up | 2.05 | 2.92e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d4B-MERS_24h | up | 2.92 | 1.67e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_dNSP16-MERS_24h | up | 2.16 | 4.28e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_icMERS_24h | up | 3.41 | 4.36e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_RFP-MERS_24h | up | 2.83 | 6.10e-03 | Microarray data |
| GSE65699 | PRE_mock | PRE_infection_RKAA | up | 2.66 | 4.39e-13 | Microarray data |
| GSE66486 | PBMC_uninfected_control | PBMC_healthy_donor_infected_8h | down | -2.00 | 4.05e-02 | Microarray data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_24h | HTBE_H1N1_MOI5_infected_24h | up | 1.94 | 1.46e-04 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | up | 4.64 | 5.64e-07 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | up | 3.84 | 2.61e-11 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | down | -1.60 | 1.29e-17 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | down | -1.77 | 6.44e-20 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | down | -1.74 | 4.59e-25 | RNA-Seq data |
| GSE8961 | Mock_infection | HMPV_infection_48h | up | 1.88 | 2.16e-02 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_72h | up | 2.34 | 7.66e-06 | Microarray data |
| GSE980 | monocyte-derived_dendritic_cells_control | MV-infected_dendritic_cells_12h | up | 2.25 | 2.05e-02 | Microarray data |
| GSE980 | monocyte-derived_dendritic_cells_control | MV-infected_dendritic_cells_24h | up | 1.88 | 1.04e-02 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000105499 |
| Gene description: | Phospholipase A2 group IVC |
| Chromosome: | 19 |
| Position | 48047843-48110817 |
| Protein class: | Enzymes, Predicted intracellular proteins, RAS pathway related proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Cytosol |