Q14164 (IKBKE)
Homo sapiensP27958-PRO_0000037572 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: IKKE_HUMAN
UniProtID: Q14164
Gene name(s): IKBKE;IKKE;IKKI;KIAA0151
Protein name: Inhibitor of nuclear factor kappa-B kinase subunit epsilon
Gene ID: 9641
HDF/HRF: NA
Virus protein: Protease NS2-3(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037572
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q14164-P27958-PRO_0000037572 | HPIDB | 23096996 | anti tag coimmunoprecipitation |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.119). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 5196 | TNF-alpha/NF-kappa B signaling complex (CHUK, BTRC, NFKB2, PPP6C, REL, CUL1, IKBKE, SAPS2, SAPS1, ANKRD28, RELA, SKP1) | 12 | 0.08 (1/12) | 14743216 | CORUM | View |
| 5269 | TNF-alpha/NF-kappa B signaling complex 8 | 6 | 0.50 (3/6) | 14743216 | CORUM | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE101760 | mock_infected | PR8_NS1_infected | up | 2.17 | 2.34e-02 | RNA-Seq data |
| GSE61141 | non-asthmatic_Vehicle | non-asthmatic_HRV16 | up | 2.31 | 4.15e-08 | RNA-Seq data |
| GSE84346 | uninfected_control | HCV_infected_low_ISG | up | 1.51 | 1.18e-05 | RNA-Seq data |
| GSE24238 | Mock_24h | HCMV_24h | up | 1.79 | 1.64e-02 | Microarray data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | up | 1.67 | 3.00e-04 | Microarray data |
| GSE32140-GPL6947 | mock_for_influenza_2h | influenza_infection_2h | up | 2.25 | 2.31e-03 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 5.65 | 1.61e-05 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | up | 4.51 | 1.56e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-1472_infected | up | 3.62 | 2.29e-02 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | down | -1.98 | 1.40e-02 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Pan99_pCalu3_24h | up | 1.95 | 1.95e-04 | Microarray data |
| GSE99298 | mock_infected_0h | hRSV_WT_infected_96h | up | 1.79 | 1.19e-02 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_18h | MDM-315_H1N1_MOI2_18h | up | 1.69 | 1.77e-23 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | down | -1.65 | 4.17e-16 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000263528 |
| Gene description: | Inhibitor of nuclear factor kappa B kinase subunit epsilon |
| Chromosome: | 1 |
| Position | 206470476-206496889 |
| Protein class: | Enzymes, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Cytosol |