Human protein: R51A1_HUMAN
UniProtID: Q96B01
Gene name(s): RAD51AP1;PIR51
Protein name: RAD51-associated protein 1
Gene ID: 10635
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q96B01-P27958 | PHISTO | 23487458 | protein array |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.051). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 101 | RAD51AP1-CA8 | 2 | 0.50 (1/2) | NA | hu.MAP | View |
| 1161 | WDR20-USP46-UAF1 complex | 5 | 0.20 (1/5) | NA | hu.MAP | View |
| 2051 | Akt-PHLPP1-PHLPP2-FANCI-FANCD2-USP1-UAF1 complex | 5 | 0.20 (1/5) | NA | hu.MAP | View |
| 4384 | WDR20-USP46-UAF1 complex | 3 | 0.33 (1/3) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE78711-GPL15520 | NPC_mock_infected | NPC_Zika_infected | down | -1.59 | 1.79e-05 | RNA-Seq data |
| GSE30723 | AMs_control_24h | AMs_PR8_24h | down | -1.55 | 1.82e-02 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | down | -2.18 | 5.81e-04 | Microarray data |
| GSE36553 | mock_infection | H1N1_infection_72h | down | -1.96 | 1.23e-02 | Microarray data |
| GSE36555 | mock_infection | H1N1_infection_72h | down | -1.96 | 1.23e-02 | Microarray data |
| GSE38941 | nomal_liver | HBV-associated_acute_liver_failure_liver | up | 1.67 | 6.26e-06 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | down | -2.27 | 1.74e-03 | Microarray data |
| GSE49628 | Bcells_Quiescent | Bcells_Activation | up | 3.64 | 4.52e-06 | Microarray data |
| GSE49628 | Bcells_Quiescent | Bcells_EBV_transformed | up | 3.01 | 5.96e-05 | Microarray data |
| GSE50938 | extracted_total_RNA_mock-infected_NHDFs | extracted_total_RNA_HCMV-infected_HNDFs_48h_post-infection | down | -2.61 | 1.21e-04 | Microarray data |
| GSE92496 | control_vector | HPV16_E6-E7_vector | up | 1.86 | 1.24e-06 | RNA-Seq data |
| GSE68503 | empty_vector_control | tumor-derived_LT339+sT | up | 2.09 | 3.27e-02 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_72h | down | -2.03 | 5.91e-05 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000111247 |
| Gene description: | RAD51 associated protein 1 |
| Chromosome: | 12 |
| Position | 4538798-4560048 |
| Protein class: | Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleus |