Q9UPY3 (DICER1)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: DICER_HUMAN
UniProtID: Q9UPY3
Gene name(s): DICER1;DICER;HERNA;KIAA0928
Protein name: Endoribonuclease Dicer
Gene ID: 23405
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9UPY3-P27958-PRO_0000037566 | HPIDB | 18325616 | anti tag coimmunoprecipitation |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1385 | DICER1-NCOA6-AGO2 complex | 3 | 0.33 (1/3) | 15973356 | CORUM | View |
| 3032 | RNA-induced silencing complex, RISC | 4 | 0.50 (2/4) | 16357216 | CORUM | View |
| 5377 | RNA-induced silencing complex, RISC | 3 | 0.33 (1/3) | 17507929 | CORUM | View |
| 5378 | TRBP containing complex (DICER, TRBP, AGO2, RPL7A, EIF6, MOV10) | 6 | 0.17 (1/6) | 17507929 | CORUM | View |
| 5380 | TRBP containing complex (DICER, RPL7A, EIF6, MOV10 and subunits of the 60S ribosomal particle) | 25 | 0.12 (3/25) | 17507929 | CORUM | View |
| 5381 | RNA-induced silencing complex, RISC | 3 | 0.33 (1/3) | 16271387 | CORUM | View |
| 832 | RNA-induced silencing complex, RISC | 2 | 0.50 (1/2) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE101760 | control_infected | PR8_NS1_infected | up | 1.87 | 2.16e-02 | RNA-Seq data |
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | up | 2.97 | 2.67e-31 | RNA-Seq data |
| GSE102481 | mock_infected_18h | RVFV_ZH548_infected_18h | up | 2.28 | 1.02e-10 | RNA-Seq data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | down | -1.61 | 1.32e-05 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | down | -1.51 | 3.54e-09 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | down | -1.64 | 2.24e-24 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | down | -1.51 | 1.83e-16 | RNA-Seq data |
| GSE73072 | H1N1_DEE4_0h | H1N1_DEE4_132h | down | -1.77 | 3.06e-12 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_72h | up | 1.95 | 3.16e-05 | Microarray data |
| GSE980 | monocyte-derived_dendritic_cells_control | MV-infected_dendritic_cells_24h | down | -1.89 | 8.21e-04 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000100697 |
| Gene description: | Dicer 1, ribonuclease III |
| Chromosome: | 14 |
| Position | 95086228-95158010 |
| Protein class: | Cancer-related genes, Disease related genes, Enzymes, Plasma proteins, Potential drug targets, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Cytosol |