Human protein: STING_HUMAN
UniProtID: Q86WV6
Gene name(s): STING1;ERIS;MITA;TMEM173
Protein name: Stimulator of interferon genes protein
Gene ID: 340061
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q86WV6-P27958 | PHISTO | 22911572 | anti tag coimmunoprecipitation |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.085). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 6871 | AMFR-STING-INSIG1 complex, herpes simplex virus 1 induced | 3 | 0.33 (1/3) | 25526307 | CORUM | View |
| 7405 | TMEM173-TBK1 complex | 2 | 1.00 (2/2) | 29547894 | CORUM | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE15810 | hMSCs_mock-transduced | hMSCs_BV-transduced | up | 1.68 | 4.24e-02 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -2.26 | 1.07e-04 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | up | 7.40 | 1.75e-06 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | up | 8.49 | 1.18e-05 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | up | 2.12 | 8.57e-05 | Microarray data |
| GSE49628 | Bcells_Quiescent | Bcells_Activation | up | 1.55 | 5.05e-03 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | up | 1.95 | 5.29e-05 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d3-5-MERS_24h | down | -1.63 | 1.51e-02 | Microarray data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | down | -1.55 | 2.52e-09 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | down | -1.84 | 2.55e-08 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | down | -1.85 | 1.64e-16 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000184584 |
| Gene description: | Transmembrane protein 173 |
| Chromosome: | 5 |
| Position | 139475534-139482935 |
| Protein class: | Disease related genes, Predicted membrane proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |