Q9Y5B9 (SUPT16H)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: SP16H_HUMAN
UniProtID: Q9Y5B9
Gene name(s): SUPT16H;FACT140;FACTP140
Protein name: FACT complex subunit SPT16
Gene ID: 11198
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9Y5B9-P27958-PRO_0000037566 | HPIDB | 23487458 | protein array |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1223 | H2AX complex, isolated from cells without IR exposure | 13 | 0.38 (5/13) | 16522924 | CORUM | View |
| 1230 | WINAC complex | 14 | 0.07 (1/14) | 12837248 | CORUM | View |
| 2639 | HES1 promoter-Notch enhancer complex | 13 | 0.15 (2/13) | 15546612 | CORUM | View |
| 7388 | CENP-A nucleosomal complex | 15 | 0.13 (2/15) | 27499292 | CORUM | View |
| 929 | CEN complex | 37 | 0.08 (3/37) | 15009096 | CORUM | View |
| 934 | FACT-NEK9 complex | 3 | 0.33 (1/3) | 14660563 | CORUM | View |
| 936 | FACT complex | 2 | 0.50 (1/2) | 10421373 | CORUM | View |
| 938 | FACT complex, UV-activated | 5 | 0.40 (2/5) | 11239457 | CORUM | View |
| 2985 | Ribosome, cytoplasmic | 139 | 0.12 (16/139) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_DeltaE_15hpi | down | -3.08 | 1.61e-07 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_WT_15hpi | down | -2.65 | 2.79e-06 | Microarray data |
| GSE40711 | mock_infected_6h | IDN3006_or_cl2PA_infected_6h | down | -2.29 | 1.95e-04 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_RFP-MERS_0h | down | -1.74 | 3.53e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -2.10 | 1.17e-03 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_dNSP16-MERS_12h | down | -1.65 | 2.09e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_icMERS_12h | down | -2.01 | 8.01e-03 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_RFP-MERS_12h | down | -2.02 | 1.88e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_icMERS_24h | down | -2.13 | 1.02e-02 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | down | -1.94 | 1.88e-14 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -2.09 | 3.83e-32 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_12h | MDM-418_H3N2_MOI2_12h | down | -1.51 | 1.44e-02 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | down | -1.82 | 7.61e-27 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | down | -1.69 | 2.16e-12 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | down | -1.84 | 5.09e-28 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000092201 |
| Gene description: | SPT16 homolog, facilitates chromatin remodeling subunit |
| Chromosome: | 14 |
| Position | 21351472-21384266 |
| Protein class: | Enzymes, Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleus, Nucleoli fibrillar center |