Q9BUV0 (RSRP1)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: RSRP1_HUMAN
UniProtID: Q9BUV0
Gene name(s): RSRP1;C1orf63;HT033;NPD014
Protein name: Arginine/serine-rich protein 1
Gene ID: 57035
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9BUV0-P27958-PRO_0000037566 | HPIDB | 23487458 | protein array |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.240). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 257 | PA28gamma complex | 7 | 0.29 (2/7) | NA | hu.MAP | View |
| 1241 | PA28gamma complex | 6 | 0.33 (2/6) | NA | hu.MAP | View |
| 4055 | PA28gamma complex | 4 | 0.50 (2/4) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE101760 | control_infected | PR8_NS1_infected | up | 1.97 | 8.95e-03 | RNA-Seq data |
| GSE27702 | control_macrophages | FPV-infected_macrophages | down | -2.44 | 1.51e-02 | Microarray data |
| GSE27702 | control_macrophages | H5N1-infected_macrophages | down | -1.63 | 5.07e-03 | Microarray data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | up | 1.59 | 1.61e-03 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | up | 3.04 | 3.93e-05 | Microarray data |
| GSE31524 | H1N1_Mock_infection_10h | H1N1_infection_10h | down | -1.69 | 1.38e-04 | Microarray data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | down | -1.62 | 1.12e-04 | Microarray data |
| GSE32140-GPL6947 | mock_for_influenza_2h | influenza_infection_2h | down | -1.68 | 7.88e-03 | Microarray data |
| GSE45042 | ELC001_mock_infected_24h | ECL001_EMC_infected_24h | down | -1.53 | 1.22e-04 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | up | 3.03 | 1.36e-04 | Microarray data |
| GSE48121 | PANC-1_cells_control | PANC-1_cells_GLV-1h153_infection_6h | up | 2.17 | 6.78e-08 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Anhui01_pCalu3_24h | up | 2.15 | 6.67e-08 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | up | 3.01 | 2.00e-07 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | up | 2.61 | 1.14e-07 | Microarray data |
| GSE59226 | Control | Virus_infection | down | -1.59 | 2.17e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d3-5-MERS_24h | up | 2.54 | 2.02e-03 | Microarray data |
| GSE99298 | mock_infected_0h | hRSV_WT_infected_96h | up | 1.94 | 1.39e-03 | RNA-Seq data |
| GSE99298 | mock_infected_0h | hRSV_NS1_L132A_L133A_infected_96h | up | 2.17 | 3.65e-03 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | up | 1.79 | 7.16e-10 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_4hrs | down | -1.91 | 2.19e-11 | Microarray data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_8hrs | down | -1.58 | 1.55e-10 | Microarray data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_InfluenzaVirus_4hrs | down | -1.91 | 3.37e-11 | Microarray data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_RhinoVirus_4hrs | down | -1.87 | 4.53e-11 | Microarray data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_06h | MDM-520_H5N1_MOI2_06h | down | -1.58 | 7.49e-06 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_RhinoVirus_8hrs | down | -1.53 | 2.10e-10 | Microarray data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | up | 1.55 | 3.33e-08 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000117616 |
| Gene description: | Arginine and serine rich protein 1 |
| Chromosome: | 1 |
| Position | 25242237-25338213 |
| Protein class: | Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleoplasm |