Human protein: CEP57_HUMAN
UniProtID: Q86XR8
Gene name(s): CEP57;KIAA0092;TSP57
Protein name: Centrosomal protein of 57 kDa
Gene ID: 9702
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q86XR8-P27958 | PHISTO | 15607035 | two hybrid |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.049). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -2.03 | 1.71e-04 | Microarray data |
| GSE32140-GPL6947 | mock_for_influenza_2h | influenza_infection_2h | down | -1.96 | 3.52e-02 | Microarray data |
| GSE59226 | Control | Virus_infection | down | -2.61 | 9.94e-05 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | up | 2.52 | 1.45e-03 | Microarray data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_06h | MDM-418_H3N2_MOI2_06h | up | 1.52 | 1.99e-07 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000166037 |
| Gene description: | Centrosomal protein 57 |
| Chromosome: | 11 |
| Position | 95789965-95832693 |
| Protein class: | Disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Microtubules, Cytosol |