Human protein: HAOX1_HUMAN
UniProtID: Q9UJM8
Gene name(s): HAO1;GOX1;HAOX1
Protein name: Hydroxyacid oxidase 1
Gene ID: 54363
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9UJM8-P27958 | PHISTO | 14623081 | two hybrid |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.146). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 684 | DBIRD complex | 2 | 0.50 (1/2) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE83525 | B19_NS1_unexpressed | B19_NS1_expressed | up | 4.70 | 9.18e-12 | RNA-Seq data |
| GSE38941 | nomal_liver | HBV-associated_acute_liver_failure_liver | down | -3.84 | 7.93e-05 | Microarray data |
| GSE45042 | ELC001_mock_infected_24h | ECL001_EMC_infected_24h | up | 4.24 | 2.08e-04 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | up | 7.69 | 4.93e-03 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_06h | MDM-418_H3N2_MOI2_06h | up | 7.14 | 4.27e-03 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | up | 7.92 | 7.10e-04 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Tissue enriched:
| Tissue | Expression (TPM) |
|---|---|
| liver | 308.6 |
| Ensembl ID: | ENSG00000101323 |
| Gene description: | Hydroxyacid oxidase 1 |
| Chromosome: | 20 |
| Position | 7882981-7940474 |
| Protein class: | Enzymes, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |