Q96BZ9 (TBC1D20)
Homo sapiensP27958-PRO_0000037576 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: TBC20_HUMAN
UniProtID: Q96BZ9
Gene name(s): TBC1D20;C20orf140
Protein name: TBC1 domain family member 20
Gene ID: 128637
HDF/HRF: NA
Virus protein: Non-structural protein 5A(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037576
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q96BZ9-P27958-PRO_0000037576 | HPIDB | 17686842 | anti tag coimmunoprecipitation |
| Interolog evidence: | yes (score 0.816). | Show |
| DDI evidence: | none/insignificant. | |
| Machine learning evidence: | yes (score 0.679). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE32140-GPL6947 | mock_for_influenza_2h | influenza_infection_2h | down | -2.01 | 1.88e-02 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | down | -1.89 | 4.59e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | down | -2.76 | 3.08e-02 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | down | -1.75 | 2.45e-03 | Microarray data |
| GSE59226 | Control | Virus_infection | down | -1.97 | 2.68e-03 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_RFP-MERS_0h | up | 1.62 | 1.52e-02 | Microarray data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | down | -1.51 | 1.49e-12 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000125875 |
| Gene description: | TBC1 domain family member 20 |
| Chromosome: | 20 |
| Position | 435480-462553 |
| Protein class: | Disease related genes, Predicted membrane proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |