P35268 (RPL22)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: RL22_HUMAN
UniProtID: P35268
Gene name(s): RPL22
Protein name: 60S ribosomal protein L22
Gene ID: 6146
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P35268-P27958-PRO_0000037566 | HPIDB | 23487458 | protein array |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.628). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 3055 | Nop56p-associated pre-rRNA complex | 104 | 0.12 (12/104) | 12777385 | CORUM | View |
| 306 | Ribosome, cytoplasmic | 80 | 0.10 (8/80) | 14681386 | CORUM | View |
| 308 | 60S ribosomal subunit, cytoplasmic | 47 | 0.13 (6/47) | 14681386 | CORUM | View |
| 1226 | 60S ribosomal subunit, cytoplasmic | 3 | 0.33 (1/3) | NA | hu.MAP | View |
| 2146 | Ribosome, cytoplasmic | 143 | 0.13 (18/143) | NA | hu.MAP | View |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000116251 |
| Gene description: | Ribosomal protein L22 |
| Chromosome: | 1 |
| Position | 6181269-6209389 |
| Protein class: | Cancer-related genes, Plasma proteins, Predicted intracellular proteins, Ribosomal proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleus, Nucleoli |