O15350-3 (TP73)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: P73_HUMAN
UniProtID: O15350-3
Gene name(s): TP73;P73
Protein name: Tumor protein p73
Gene ID: 7161
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| O15350-3-P27958-PRO_0000037566 | HPIDB | 12730672 | anti tag coimmunoprecipitation |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.461). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 2506 | BRCA2-TP73 | 2 | 0.50 (1/2) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE61141 | non-asthmatic_Vehicle | non-asthmatic_HRV16 | down | -1.60 | 1.30e-05 | RNA-Seq data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | up | 1.61 | 2.67e-03 | Microarray data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | down | -3.71 | 5.54e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | down | -2.11 | 1.62e-03 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | down | -3.05 | 6.66e-05 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | up | 2.04 | 3.85e-03 | Microarray data |
| GSE49049 | control | TMEFF2_adenovirus_infection | up | 2.29 | 3.20e-02 | Microarray data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_24h | HTBE_H1N1_MOI5_infected_24h | down | -2.60 | 3.61e-12 | RNA-Seq data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_18h | HTBE_H1N1_MOI5_infected_18h | down | -3.21 | 2.77e-09 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_18h | HTBE_H3N2_MOI5_infected_18h | down | -2.59 | 4.02e-04 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | up | 7.36 | 7.26e-03 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Group enriched:
| Tissue | Expression (TPM) |
|---|---|
| fallopian tube | 10.8 |
| skin | 7.7 |
| Ensembl ID: | ENSG00000078900 |
| Gene description: | Tumor protein p73 |
| Chromosome: | 1 |
| Position | 3652520-3736201 |
| Protein class: | Plasma proteins, Predicted intracellular proteins, Transcription factors |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleoplasm, Golgi apparatus |