O00499-7 (BIN1)
Homo sapiensP27958-PRO_0000037576 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: BIN1_HUMAN
UniProtID: O00499-7
Gene name(s): BIN1;AMPHL
Protein name: Myc box-dependent-interacting protein 1
Gene ID: 274
HDF/HRF: NA
Virus protein: Non-structural protein 5A(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037576
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| O00499-7-P27958-PRO_0000037576 | HPIDB | 12604805 | anti tag coimmunoprecipitation |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 7281 | BIN1-EHBP1-RAB8A complex | 3 | 0.33 (1/3) | 26833786 | CORUM | View |
| 1252 | BIN1-DHX38 | 2 | 0.50 (1/2) | NA | hu.MAP | View |
| 3205 | BIN1-ADD1 | 2 | 0.50 (1/2) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | down | -2.81 | 4.63e-02 | RNA-Seq data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | down | -2.11 | 4.17e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | up | 2.49 | 3.14e-05 | Microarray data |
| GSE59226 | Control | Virus_infection | down | -1.67 | 3.44e-04 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_d4B-MERS_0h | down | -1.99 | 3.82e-02 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_dNSP16-MERS_0h | down | -1.52 | 2.21e-02 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_RFP-MERS_0h | down | -3.22 | 6.89e-03 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d3-5-MERS_12h | down | -2.18 | 1.52e-04 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -2.41 | 5.69e-05 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_dNSP16-MERS_12h | down | -1.77 | 3.37e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_icMERS_12h | down | -2.25 | 3.52e-03 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_RFP-MERS_12h | down | -2.33 | 5.76e-04 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_icMERS_7h | down | -1.65 | 1.19e-02 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | down | -2.33 | 1.65e-03 | Microarray data |
| GSE67198 | uninfected_control | 150HA_u_per_mL_Sev_infected | up | 2.54 | 1.07e-08 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | down | -1.83 | 7.35e-09 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -2.44 | 2.34e-08 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | down | -2.16 | 8.29e-13 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | down | -1.63 | 6.12e-19 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | down | -2.17 | 6.89e-24 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | down | -2.17 | 2.37e-10 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Group enriched:
| Tissue | Expression (TPM) |
|---|---|
| cerebral cortex | 156.4 |
| skeletal muscle | 724.1 |
| Ensembl ID: | ENSG00000136717 |
| Gene description: | Bridging integrator 1 |
| Chromosome: | 2 |
| Position | 127048027-127107355 |
| Protein class: | Disease related genes, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Cytosol |