Human protein: MYD88_HUMAN
UniProtID: Q99836
Gene name(s): MYD88
Protein name: Myeloid differentiation primary response protein MyD88
Gene ID: 4615
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q99836-P27958 | PHISTO | 17567694 | anti tag coimmunoprecipitation |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.093). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1638 | MYD88-SPOP | 2 | 0.50 (1/2) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE101760 | control_infected | PR8_NS1_infected | up | 2.58 | 4.59e-02 | RNA-Seq data |
| GSE61141 | non-asthmatic_Vehicle | non-asthmatic_HRV16 | up | 1.93 | 1.80e-06 | RNA-Seq data |
| GSE75699 | HNBE_control_0h | HNBE_infected_24h | up | 2.17 | 1.06e-08 | RNA-Seq data |
| GSE84285 | A549_mock_infected_36h | A549_Dengue_virus_infected_36h | down | -1.57 | 6.05e-52 | RNA-Seq data |
| GSE13637 | HUVEC_control | PR8-infected_HUVEC | up | 1.76 | 4.98e-06 | Microarray data |
| GSE13637 | HUVEC_control | PR8-infected_IKK2kd-transfected_HUVEC | up | 1.75 | 2.41e-05 | Microarray data |
| GSE13637 | HUVEC_control | PR8-infected_pEGZ-transfected_HUVEC | up | 1.93 | 4.08e-06 | Microarray data |
| GSE15810 | hMSCs_mock-transduced | hMSCs_BV-transduced | up | 2.77 | 1.27e-03 | Microarray data |
| GSE24238 | Mock_24h | HCMV_24h | up | 1.92 | 6.65e-03 | Microarray data |
| GSE30719 | uninfected_primary_RPE | WNV_infected_primary_RPE_24h | up | 1.82 | 1.41e-04 | Microarray data |
| GSE30723 | ATII_control_24h | ATII_PR8_24h | up | 2.32 | 1.97e-04 | Microarray data |
| GSE31524 | H5N2-F189_Mock_infection | H5N2-F189_infection_10h | up | 1.93 | 5.71e-07 | Microarray data |
| GSE31524 | H5N2-F59_Mock_infection | H5N2-F59_infection_10h | up | 2.17 | 3.69e-07 | Microarray data |
| GSE31524 | H9N2_Mock_infection | H9N2_infection_10h | up | 1.76 | 2.34e-07 | Microarray data |
| GSE32140-GPL6480 | mock_for_influenza_2h | influenza_infection | up | 1.71 | 2.60e-04 | Microarray data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | up | 1.98 | 3.16e-05 | Microarray data |
| GSE32140-GPL6947 | mock_for_influenza_2h | influenza_infection_2h | up | 2.35 | 4.52e-05 | Microarray data |
| GSE32140-GPL6947 | mock_for_RSV_2h | RSV_infection_2h | up | 1.51 | 8.58e-03 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 2.88 | 1.24e-04 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | up | 2.11 | 5.78e-04 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | up | 1.60 | 1.84e-03 | Microarray data |
| GSE48121 | PANC-1_cells_control | PANC-1_cells_GLV-1h153_infection_6h | down | -1.54 | 2.74e-06 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_12h | Hu_Pan99_pCalu3_12h | up | 2.07 | 9.62e-07 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Anhui01_pCalu3_24h | up | 2.23 | 1.42e-07 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Pan99_pCalu3_24h | up | 1.50 | 4.54e-06 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | up | 1.69 | 1.80e-06 | Microarray data |
| GSE54293 | NCI-H1666_mock | NCI-H1666_infected | up | 1.60 | 1.38e-06 | Microarray data |
| GSE92496 | control_vector | HPV16_E6-E7_vector | down | -2.66 | 2.95e-15 | RNA-Seq data |
| GSE59226 | Control | Virus_infection | up | 1.66 | 2.15e-04 | Microarray data |
| GSE65123 | healthy_seronegative_control | HCV_infected | down | -4.37 | 4.21e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -2.25 | 6.30e-05 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_RFP-MERS_12h | down | -1.59 | 6.83e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d3-5-MERS_24h | up | 2.62 | 1.71e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d4B-MERS_24h | up | 1.67 | 1.62e-02 | Microarray data |
| GSE99389 | CD4+_mock_infected_1d | EBOV_infected_1d | up | 2.26 | 2.44e-08 | RNA-Seq data |
| GSE65574 | MCL001_mock_24h | MCL001_RFP-MERS_24h | up | 1.82 | 6.94e-03 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | down | -1.53 | 1.11e-02 | Microarray data |
| GSE65699 | PRE_mock | PRE_infection_RKAA | up | 1.92 | 1.98e-11 | Microarray data |
| GSE65699 | PRE_mock | PRE_infection_WT | up | 2.14 | 1.49e-12 | Microarray data |
| GSE66486 | PBMC_uninfected_control | PBMC_healthy_donor_infected_16h | up | 1.54 | 8.77e-04 | Microarray data |
| GSE66486 | PBMC_uninfected_control | PBMC_healthy_donor_infected_8h | up | 1.83 | 1.13e-03 | Microarray data |
| GSE99298 | mock_infected_0h | hRSV_NS1_1_118_infected_96h | up | 4.94 | 8.00e-04 | RNA-Seq data |
| GSE99298 | mock_infected_0h | hRSV_NS1_L132A_L133A_infected_96h | up | 5.64 | 1.05e-03 | RNA-Seq data |
| GSE99298 | mock_infected_0h | hRSV_NS1_Y125A_infected_96h | up | 5.54 | 9.71e-04 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_3h | HTBE_H3N2_MOI5_infected_3h | up | 1.79 | 3.93e-07 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_24hrs | BEAS-2B_InfluenzaVirus_24hrs | up | 1.57 | 2.12e-10 | Microarray data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_12h | HTBE_H1N1_MOI5_infected_12h | up | 2.12 | 5.32e-29 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_12h | HTBE_H3N2_MOI5_infected_12h | up | 3.58 | 7.16e-05 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_06h | MDM-315_H1N1_MOI2_06h | up | 2.43 | 4.02e-02 | RNA-Seq data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_18h | HTBE_H1N1_MOI5_infected_18h | up | 2.07 | 2.24e-07 | RNA-Seq data |
| GSE89008 | HTBE_H3N2_MOI0_mock_infected_18h | HTBE_H3N2_MOI5_infected_18h | up | 2.39 | 7.29e-10 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | up | 1.73 | 3.34e-06 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_18h | MDM-315_H1N1_MOI2_18h | up | 2.20 | 1.85e-02 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_InfluenzaVirus_24hrs | up | 1.54 | 4.05e-10 | Microarray data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_03h | MDM-418_H3N2_MOI2_03h | up | 3.11 | 4.60e-05 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_03h | MDM-520_H5N1_MOI2_03h | up | 1.92 | 2.22e-05 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_06h | MDM-520_H5N1_MOI2_06h | up | 2.56 | 5.27e-18 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_12h | MDM-513_H5N1_MOI2_12h | up | 2.15 | 2.18e-19 | RNA-Seq data |
| GSE8961 | Mock_infection | HMPV_infection_12h | up | 1.65 | 3.63e-04 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_24h | up | 2.05 | 3.10e-05 | Microarray data |
| GSE8961 | Mock_infection | HMPV_infection_48h | up | 1.84 | 1.72e-02 | Microarray data |
| GSE9378 | HUVECs_mock-infected_control | HUVECs_DV_infection_48h | up | 1.83 | 2.97e-02 | Microarray data |
| GSE980 | monocyte-derived_dendritic_cells_control | MV-infected_dendritic_cells_6h | up | 1.57 | 7.02e-05 | Microarray data |
| GSE99858 | PBMC_control | PBMC_RV16_infection | up | 1.61 | 1.01e-11 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000172936 |
| Gene description: | Myeloid differentiation primary response 88 |
| Chromosome: | 3 |
| Position | 38138478-38143022 |
| Protein class: | Cancer-related genes, Disease related genes, Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Vesicles, Mitochondria, Cytosol |