Human protein: SETD2_HUMAN
UniProtID: Q9BYW2
Gene name(s): SETD2;HIF1;HYPB;KIAA1732;KMT3A;SET2;HSPC069
Protein name: Histone-lysine N-methyltransferase SETD2
Gene ID: 29072
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9BYW2-P27958 | biogrid,HPIDB | 18985028 | two hybrid |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.257). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1796 | AURKA-HDAC6 cilia-disassembly complex | 7 | 0.29 (2/7) | NA | hu.MAP | View |
| 3535 | AURKA-HDAC6 cilia-disassembly complex | 4 | 0.50 (2/4) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | up | 1.57 | 3.27e-11 | RNA-Seq data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | up | 1.85 | 2.52e-04 | Microarray data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | up | 1.63 | 3.73e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | down | -3.87 | 1.51e-04 | Microarray data |
| GSE65123 | healthy_seronegative_control | HCV_infected | down | -4.81 | 3.73e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -1.66 | 4.51e-05 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d3-5-MERS_24h | up | 1.98 | 4.93e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d4B-MERS_24h | up | 1.92 | 4.60e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_dNSP16-MERS_24h | up | 2.34 | 7.35e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_RFP-MERS_24h | up | 2.87 | 1.22e-02 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000181555 |
| Gene description: | SET domain containing 2 |
| Chromosome: | 3 |
| Position | 47016429-47163967 |
| Protein class: | Cancer-related genes, Disease related genes, Enzymes, Plasma proteins, Potential drug targets, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nuclear speckles, Cytosol |