Human protein: APOA2_HUMAN
UniProtID: P02652
Gene name(s): APOA2
Protein name: Apolipoprotein A-II
Gene ID: 336
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P02652-P27958 | PHISTO | 10498661 | two hybrid |
| Interolog evidence: | none/insignificant. | |
| DDI evidence: | yes (score 0.090). | Show |
| Machine learning evidence: | yes (score 0.086). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 403 | CP-LF complex | 9 | 0.22 (2/9) | NA | hu.MAP | View |
| 517 | CP-MPO complex | 8 | 0.25 (2/8) | NA | hu.MAP | View |
| 1364 | CP-LF complex | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 1450 | GDPD1-APOA2-CFB-ORM2 | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 1598 | GDPD1-APOA2-ORM2-C3 | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 1765 | GDPD1-APOA2-ORM2-ORM1 | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 1798 | APOC3-GDPD1-APOA2-ORM2 | 4 | 0.50 (2/4) | NA | hu.MAP | View |
| 1823 | A1BG-GDPD1-APOA2-ORM2 | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 2310 | GDPD1-APOA2-ORM2 | 3 | 0.33 (1/3) | NA | hu.MAP | View |
| 3319 | APOA2-GDPD1-HP-ORM2 | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 3778 | ITIH2-GDPD1-APOA2-ORM2 | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 4087 | GDPD1-APOA2-HBD-ORM2 | 4 | 0.25 (1/4) | NA | hu.MAP | View |
| 4117 | GDPD1-APOA2-HBB-ORM2 | 4 | 0.25 (1/4) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | down | -2.76 | 8.42e-03 | Microarray data |
| GSE38941 | nomal_liver | HBV-associated_acute_liver_failure_liver | down | -2.62 | 4.09e-02 | Microarray data |
| GSE97672-GPL16791 | MDM-315_H1N1_MOI0_18h | MDM-315_H1N1_MOI2_18h | up | 6.58 | 1.86e-02 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Tissue enriched:
| Tissue | Expression (TPM) |
|---|---|
| liver | 18325.0 |
| Ensembl ID: | ENSG00000158874 |
| Gene description: | Apolipoprotein A2 |
| Chromosome: | 1 |
| Position | 161222292-161223631 |
| Protein class: | Cancer-related genes, Candidate cardiovascular disease genes, Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: |