Human protein: IPO4_HUMAN
UniProtID: Q8TEX9
Gene name(s): IPO4;IMP4B;RANBP4
Protein name: Importin-4
Gene ID: 79711
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q8TEX9-P27958 | PHISTO | 17616579 | Other Methods |
| Interolog evidence: | none/insignificant. | |
| DDI evidence: | yes (score 0.048). | Show |
| Machine learning evidence: | yes (score 0.079). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1149 | Histone H3.1 complex | 10 | 0.20 (2/10) | 14718166 | CORUM | View |
| 1150 | Histone H3.3 complex | 9 | 0.22 (2/9) | 14718166 | CORUM | View |
| 6149 | Codanin-1-Asf1u2013histone H3.1-histone H4u2013importin-4 complex, cytosolic | 5 | 0.40 (2/5) | 22407294 | CORUM | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE68673 | A549_uninfected | A549_infected | down | -1.76 | 4.35e-08 | RNA-Seq data |
| GSE75699 | HNBE_control_0h | HNBE_infected_8h | down | -1.69 | 8.69e-03 | RNA-Seq data |
| GSE84188 | mock_infected_1d | EBOV_infected_1d | up | 3.20 | 3.61e-02 | RNA-Seq data |
| GSE85493 | MeWo_uninfected_12h | MeWo_pOka-WT_infected_12h | down | -3.79 | 1.89e-24 | RNA-Seq data |
| GSE27702 | control_macrophages | FPV-infected_macrophages | down | -1.79 | 3.22e-03 | Microarray data |
| GSE28166 | mock_infected_12h | VN1203_infected_12h | down | -1.90 | 1.34e-04 | Microarray data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | down | -1.98 | 2.19e-03 | Microarray data |
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -2.06 | 8.86e-04 | Microarray data |
| GSE40711 | mock_infected_6h | IDN3006_or_cl2PA_infected_6h | down | -1.82 | 1.63e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_Anhui01_pCalu3_24h | down | -2.97 | 3.64e-08 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | down | -1.97 | 4.92e-07 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | down | -2.04 | 2.64e-06 | Microarray data |
| GSE85493 | MeWo_uninfected_12h | MeWo_Y881-920F_infected_12h | down | -3.70 | 1.69e-55 | RNA-Seq data |
| GSE59226 | Control | Virus_infection | down | -3.03 | 1.09e-04 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d3-5-MERS_12h | down | -2.24 | 1.33e-04 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -3.13 | 1.15e-05 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | down | -1.76 | 3.33e-02 | Microarray data |
| GSE89008 | HTBE_H1N1_MOI0_mock_infected_24h | HTBE_H1N1_MOI5_infected_24h | down | -1.90 | 1.66e-07 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -1.61 | 8.35e-07 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_Both_InfluenzaVirus_and_RhinoVirus_72hrs | down | -1.52 | 2.43e-08 | Microarray data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_03h | MDM-418_H3N2_MOI2_03h | up | 1.64 | 4.66e-04 | RNA-Seq data |
| GSE71766 | BEAS-2B_control_baseline | BEAS-2B_InfluenzaVirus_72hrs | down | -1.58 | 3.11e-13 | Microarray data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_06h | MDM-520_H5N1_MOI2_06h | up | 1.72 | 3.30e-04 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Tissue enhanced:
| Tissue | Expression (TPM) |
|---|---|
| testis | 17.4 |
| Ensembl ID: | ENSG00000196497 |
| Gene description: | Importin 4 |
| Chromosome: | 14 |
| Position | 24180219-24188964 |
| Protein class: | Predicted intracellular proteins, Transporters |
| Evidence: | Evidence at protein level |
| Subcellular location: | Cytosol |