Human protein: S22A7_HUMAN
UniProtID: Q9Y694
Gene name(s): SLC22A7;NLT;OAT2
Protein name: Solute carrier family 22 member 7
Gene ID: 10864
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9Y694-P27958 | PHISTO | 15846844 | pull down |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.017). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE38941 | nomal_liver | HBV-associated_acute_liver_failure_liver | down | -2.64 | 3.58e-06 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | up | 1.56 | 7.79e-03 | Microarray data |
| GSE65123 | healthy_seronegative_control | HCV_infected | up | 1.80 | 4.39e-02 | Microarray data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | up | 7.67 | 8.47e-03 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Group enriched:
| Tissue | Expression (TPM) |
|---|---|
| kidney | 50.3 |
| liver | 167.8 |
| Ensembl ID: | ENSG00000137204 |
| Gene description: | Solute carrier family 22 member 7 |
| Chromosome: | 6 |
| Position | 43295694-43305538 |
| Protein class: | Predicted membrane proteins, Transporters |
| Evidence: | Evidence at protein level |
| Subcellular location: |